Politician trade tracker: Explore the latest trading activities in the US Senate and House from October 13, 2026 to October 23, 2026

Visit FAQs

Watch the latest trading activities by US politicians from October 13, 2026 to October 23, 2026. Check latest House and Senate financial disclosures from Nancy Pelosi, Tommy Tuberville, Josh Gottheimer and more.

Showing you 200 results sorted by most recent notified date. Please login for more data
Search in table
US politicians recent stock trades: politician, stock/asset, trade type, size, dates, price, owner and disclosure link.
Disclosure Link
1Alan ArmstrongRepublican | Senate | OKWilliams CompaniesWMBSale250K-500K22 Oct, 202608 Sep, 202644 days74.15Joint
2John BoozmanRepublican | Senate | ARBondBloxx ETF TrustXFIVPurchase1K-15K21 Oct, 202609 Sep, 202642 days47.71Joint
3John BoozmanRepublican | Senate | ARBlackRock Institutional TrustTLHPurchase1K-15K21 Oct, 202609 Sep, 202642 days96.52Joint
4John BoozmanRepublican | Senate | ARBlackRock Institutional TrustIEFPurchase1K-15K21 Oct, 202609 Sep, 202642 days92.16Joint
5John BoozmanRepublican | Senate | ARBlackRock Institutional TrustMBBPurchase1K-15K21 Oct, 202609 Sep, 202642 days92.53Joint
6John BoozmanRepublican | Senate | ARMicron TechMUSale (Partial)1K-15K21 Oct, 202624 Sep, 202627 days1071.88Joint
7John BoozmanRepublican | Senate | ARGoldman Sachs ETF TrustGIGBPurchase1K-15K21 Oct, 202609 Sep, 202642 days44.66Joint
8John BoozmanRepublican | Senate | ARBlackRock Institutional TrustEFASale (Partial)1K-15K21 Oct, 202609 Sep, 202642 days107.76Joint
9John BoozmanRepublican | Senate | ARVanguard Group IncVEASale (Partial)1K-15K21 Oct, 202609 Sep, 202642 days73.45Joint
10John BoozmanRepublican | Senate | ARRealty Income - REITOPurchase1K-15K21 Oct, 202624 Sep, 202627 days55.61Joint
11John BoozmanRepublican | Senate | ARCiscoCSCOPurchase1K-15K21 Oct, 202624 Sep, 202627 days106.43Joint
12John BoozmanRepublican | Senate | ARBlackRock Institutional TrustCMBSPurchase1K-15K21 Oct, 202609 Sep, 202642 days48.00Joint
13John BoozmanRepublican | Senate | ARBlackRock Institutional TrustTLHSale (Partial)1K-15K21 Oct, 202621 Sep, 202630 days95.16Joint
14John BoozmanRepublican | Senate | ARBondBloxx ETF TrustXTWOPurchase1K-15K21 Oct, 202621 Sep, 202630 days48.38Joint
15John BoozmanRepublican | Senate | ARAptivAPTVSale (Partial)1K-15K21 Oct, 202625 Sep, 202626 days43.58Joint
16John BoozmanRepublican | Senate | ARJanus Capital Management LLCJMBSPurchase1K-15K21 Oct, 202609 Sep, 202642 days44.09Joint
17John BoozmanRepublican | Senate | ARMicron TechMUSale (Partial)1K-15K21 Oct, 202609 Sep, 202642 days1000.26Joint
18Jim HimesDemocrat | House | CT04So Fine Foods LLCPurchase50K-100K21 Oct, 202629 Sep, 202622 days-Joint
19Rudy YakymRepublican | House | IN02Treasury Bill (6-Week, Matures 12/3/2026)Purchase15K-50K21 Oct, 202620 Oct, 20261 days-Undisclosed
20John BoozmanRepublican | Senate | ARSPDR Series Trust StateSPYMSale (Partial)1K-15K21 Oct, 202609 Sep, 202642 days90.17Joint
21Jonathan JacksonDemocrat | House | IL01WalmartWMTSale50K-100K20 Oct, 202628 Sep, 202622 days107.98Joint
22Jonathan JacksonDemocrat | House | IL01Estee Lauder (Class A)ELPurchase50K-100K20 Oct, 202628 Sep, 202622 days94.47Joint
23Michael RulliRepublican | House | OH06Alphabet (Class C)GOOGSale50K-100K20 Oct, 202616 Oct, 20264 days344.91Undisclosed
24Jonathan JacksonDemocrat | House | IL01Tortoise Energy infra CorpTYGSale1K-15K20 Oct, 202604 Sep, 202646 days42.96Spouse
25Michael RulliRepublican | House | OH06Wesbanco IncWSBCSale1K-15K20 Oct, 202616 Oct, 20264 days37.04Undisclosed
26Jonathan JacksonDemocrat | House | IL01Datadog Inc (Class A)DDOGPurchase50K-100K20 Oct, 202628 Sep, 202622 days268.13Joint
27Jonathan JacksonDemocrat | House | IL01Guardant Health IncGHPurchase15K-50K20 Oct, 202628 Sep, 202622 days177.25Joint
28Laurel LeeRepublican | House | FL15Bank of AmericaBACSale50K-100K20 Oct, 202624 Aug, 202657 days61.69Spouse
29Laurel LeeRepublican | House | FL15NOKIA A SHSPurchase15K-50K20 Oct, 202618 Sep, 202632 days-Spouse
30Jonathan JacksonDemocrat | House | IL01Viasat IncVSATSale50K-100K20 Oct, 202628 Sep, 202622 days73.02Joint
31Michael McCaulRepublican | House | TX10Arthur J. GallagherAJGSale1K-15K16 Oct, 202625 Aug, 202652 days271.99Spouse
32Michael McCaulRepublican | House | TX10Mobility Global IncMBGLPurchase1K-15K16 Oct, 202621 Aug, 202656 days20.20Spouse
33Michael McCaulRepublican | House | TX10Intuitive SurgicalISRGPurchase15K-50K16 Oct, 202607 Aug, 202670 days373.71Spouse
34Michael McCaulRepublican | House | TX10NORTHERN TAX ADVGT ULTRA SHRT FIXED INCSale100K-250K16 Oct, 202618 Aug, 202659 days-Spouse
35Michael McCaulRepublican | House | TX10AmazonAMZNPurchase1K-15K16 Oct, 202621 Aug, 202656 days260.11Spouse
36Michael McCaulRepublican | House | TX10Conoco PhillipsCOPSale1K-15K16 Oct, 202626 Aug, 202651 days131.84Spouse
37Michael McCaulRepublican | House | TX10MastercardMASale1K-15K16 Oct, 202625 Aug, 202652 days599.86Spouse
38Scott PetersDemocrat | House | CA50CA ST GO UTXPurchase250K-500K16 Oct, 202603 Sep, 202643 days-Spouse
39Michael McCaulRepublican | House | TX10Alliance Laundry Holdings IncALHPurchase15K-50K16 Oct, 202610 Aug, 202667 days27.77Spouse
40Michael McCaulRepublican | House | TX10Louisiana-Pacific CorpLPXPurchase15K-50K16 Oct, 202620 Aug, 202657 days75.99Spouse
41Michael McCaulRepublican | House | TX10NORTH TEX MUN WTR DIST TEX WTR SYSPurchase100K-250K16 Oct, 202610 Aug, 202667 days-Spouse
42Michael McCaulRepublican | House | TX10MAYS ALLOCATE 2025 LPPurchase1K-15K16 Oct, 202619 Aug, 202658 days-Spouse
43Michael McCaulRepublican | House | TX10Fortune Brands Innovations IncFBINSale15K-50K16 Oct, 202619 Aug, 202658 days45.30Spouse
44Michael McCaulRepublican | House | TX10Workday (Class A)WDAYSale1K-15K16 Oct, 202625 Aug, 202652 days199.15Spouse
45Michael McCaulRepublican | House | TX10EQTEQTPurchase1K-15K16 Oct, 202605 Aug, 202672 days52.77Spouse
46Michael McCaulRepublican | House | TX10MAYS ALLOCATE LPPurchase1K-15K16 Oct, 202619 Aug, 202658 days-Spouse
47Michael McCaulRepublican | House | TX10IntuitINTUSale1K-15K16 Oct, 202614 Aug, 202663 days358.29Spouse
48Michael McCaulRepublican | House | TX10Sap SE (ADR)SAPSale1K-15K16 Oct, 202621 Aug, 202656 days217.09Spouse
49Michael McCaulRepublican | House | TX10IntuitINTUPurchase1K-15K16 Oct, 202627 Aug, 202650 days345.88Spouse
50Scott PetersDemocrat | House | CA50U.S. Treasury BillSale250K-500K16 Oct, 202624 Sep, 202622 days-Spouse
51Michael McCaulRepublican | House | TX10Workday (Class A)WDAYSale1K-15K16 Oct, 202627 Aug, 202650 days190.75Spouse
52Michael McCaulRepublican | House | TX10Insight Enterprises IncNSITSale15K-50K16 Oct, 202604 Aug, 202673 days131.67Spouse
53Michael McCaulRepublican | House | TX10NetflixNFLXSale1K-15K16 Oct, 202607 Aug, 202670 days73.69Spouse
54Michael McCaulRepublican | House | TX10NORTHERN INTERMED TAX EXEMPT FUNDSale100K-250K16 Oct, 202618 Aug, 202659 days-Spouse
55Michael McCaulRepublican | House | TX10AmazonAMZNPurchase1K-15K16 Oct, 202628 Aug, 202649 days256.26Spouse
56Michael McCaulRepublican | House | TX10EQTEQTPurchase1K-15K16 Oct, 202614 Aug, 202663 days54.08Spouse
57Michael McCaulRepublican | House | TX10EQTEQTPurchase1K-15K16 Oct, 202627 Aug, 202650 days54.79Spouse
58Michael McCaulRepublican | House | TX10MAYS ALLOCATE 2025 LPPurchase1K-15K16 Oct, 202606 Aug, 202671 days-Spouse
59Michael McCaulRepublican | House | TX10Workday (Class A)WDAYSale1K-15K16 Oct, 202628 Aug, 202649 days193.57Spouse
60Michael McCaulRepublican | House | TX10S&P GlobalSPGIPurchase1K-15K16 Oct, 202627 Aug, 202650 days436.49Spouse
61Michael McCaulRepublican | House | TX10Sap SE (ADR)SAPSale1K-15K16 Oct, 202613 Aug, 202664 days204.15Spouse
62Michael McCaulRepublican | House | TX10MAYS ALLOCATE 2025 LPPurchase1K-15K16 Oct, 202603 Aug, 202674 days-Spouse
63Michael McCaulRepublican | House | TX10Conoco PhillipsCOPSale1K-15K16 Oct, 202605 Aug, 202672 days117.94Spouse
64Michael McCaulRepublican | House | TX10KKR PRIVATE EQUITY CONGLOMERATE LLC CLASS IPurchase500K-1M16 Oct, 202621 Aug, 202656 days-Spouse
65Michael McCaulRepublican | House | TX10Tower Semiconductor LtdTSEMPurchase15K-50K16 Oct, 202607 Aug, 202670 days224.70Spouse
66Michael McCaulRepublican | House | TX10FormFactor IncFORMPurchase1K-15K16 Oct, 202605 Aug, 202672 days120.30Spouse
67Michael McCaulRepublican | House | TX10CH PRIVATE EQUITY 2025 FUND LPPurchase500K-1M16 Oct, 202628 Aug, 202649 days-Spouse
68Michael McCaulRepublican | House | TX10AmazonAMZNPurchase1K-15K16 Oct, 202625 Aug, 202652 days262.07Spouse
69Michael McCaulRepublican | House | TX10Mueller Water Products Inc - Ordinary Shares - Series AMWAPurchase15K-50K16 Oct, 202624 Aug, 202653 days24.94Spouse
70Michael McCaulRepublican | House | TX10Conoco PhillipsCOPSale1K-15K16 Oct, 202614 Aug, 202663 days124.52Spouse
71David TaylorRepublican | House | OH02AT&TTPurchase1K-15K16 Oct, 202609 Oct, 20267 days24.87Undisclosed
72Michael McCaulRepublican | House | TX10IntuitINTUSale1K-15K16 Oct, 202613 Aug, 202664 days334.71Spouse
73Michael McCaulRepublican | House | TX10Fortune Brands Innovations IncFBINSale50K-100K16 Oct, 202620 Aug, 202657 days46.49Spouse
74Michael McCaulRepublican | House | TX10Conoco PhillipsCOPSale1K-15K16 Oct, 202624 Aug, 202653 days134.87Spouse
75Michael McCaulRepublican | House | TX10FID ADV FLOATING RATE HIGH INCOME ZSale500K-1M16 Oct, 202618 Aug, 202659 days-Spouse
76Michael McCaulRepublican | House | TX10Accenture (Class A)ACNPurchase50K-100K16 Oct, 202628 Aug, 202649 days187.38Spouse
77David TaylorRepublican | House | OH02RPM Intl IncRPMPurchase1K-15K16 Oct, 202609 Oct, 20267 days99.43Undisclosed
78Michael McCaulRepublican | House | TX10ASML Holding NV - New York SharesASMLPurchase15K-50K16 Oct, 202607 Aug, 202670 days1704.37Spouse
79Michael McCaulRepublican | House | TX10Taiwan Semiconductor Manufacturing (ADR)TSMPurchase1K-15K16 Oct, 202625 Aug, 202652 days410.12Spouse
80Michael McCaulRepublican | House | TX10MAYS ALLOCATE 2025 LPPurchase1K-15K16 Oct, 202612 Aug, 202665 days-Spouse
81Michael McCaulRepublican | House | TX10MAYS ALLOCATE 2025 LPPurchase50K-100K16 Oct, 202625 Aug, 202652 days-Spouse
82Michael McCaulRepublican | House | TX10NORTHERN INTERMED TAX EXEMPT FUNDSale15K-50K16 Oct, 202604 Aug, 202673 days-Spouse
83Michael McCaulRepublican | House | TX10IntuitINTUSale1K-15K16 Oct, 202620 Aug, 202657 days362.47Spouse
84Michael McCaulRepublican | House | TX10AmazonAMZNPurchase1K-15K16 Oct, 202627 Aug, 202650 days260.28Spouse
85Michael McCaulRepublican | House | TX10Sap SE (ADR)SAPSale1K-15K16 Oct, 202618 Aug, 202659 days207.84Spouse
86Michael McCaulRepublican | House | TX10Sap SE (ADR)SAPSale1K-15K16 Oct, 202631 Aug, 202646 days221.54Spouse
87Michael McCaulRepublican | House | TX10Vanguard Group IncVTEBSale1K-15K16 Oct, 202618 Aug, 202659 days49.64Spouse
88Michael McCaulRepublican | House | TX10FORMENTERA PARTNERS FUND III LPPurchase15K-50K16 Oct, 202626 Aug, 202651 days-Spouse
89Michael McCaulRepublican | House | TX10EQTEQTPurchase1K-15K16 Oct, 202624 Aug, 202653 days53.72Spouse
90Michael McCaulRepublican | House | TX10Alliance Laundry Holdings IncALHPurchase15K-50K16 Oct, 202621 Aug, 202656 days23.18Spouse
91Michael McCaulRepublican | House | TX10Arista NetworksANETSale15K-50K16 Oct, 202604 Aug, 202673 days184.89Spouse
92Michael McCaulRepublican | House | TX10LINDEN STRUCTURED CAPITAL FUND IIPurchase50K-100K16 Oct, 202626 Aug, 202651 days-Spouse
93Michael McCaulRepublican | House | TX10NEW YORK ST MTG AGY HOMEOWNER MTG REVPurchase100K-250K16 Oct, 202603 Aug, 202674 days-Spouse
94Michael McCaulRepublican | House | TX10Hayward Holdings IncHAYWPurchase15K-50K16 Oct, 202620 Aug, 202657 days15.10Spouse
95Michael McCaulRepublican | House | TX10FAYETTEVILLE ARK SALES & USE TAX CAPPurchase100K-250K16 Oct, 202624 Aug, 202653 days-Spouse
96Michael McCaulRepublican | House | TX10Vanguard Group IncVTEBSale100K-250K16 Oct, 202618 Aug, 202659 days49.64Spouse
97Michael McCaulRepublican | House | TX10Sap SE (ADR)SAPSale1K-15K16 Oct, 202617 Aug, 202660 days207.97Spouse
98Scott PetersDemocrat | House | CA50CA ST GO UTXPurchase100K-250K16 Oct, 202603 Sep, 202643 days-Spouse
99Michael McCaulRepublican | House | TX10FormFactor IncFORMPurchase1K-15K16 Oct, 202604 Aug, 202673 days108.80Spouse
100Michael McCaulRepublican | House | TX10NORTHERN TAX ADVGT ULTRA SHRT FIXED INCSale15K-50K16 Oct, 202604 Aug, 202673 days-Spouse
101Michael McCaulRepublican | House | TX10IntuitINTUPurchase1K-15K16 Oct, 202631 Aug, 202646 days358.06Spouse
102Michael McCaulRepublican | House | TX10S&P GlobalSPGIPurchase15K-50K16 Oct, 202613 Aug, 202664 days410.10Spouse
103Michael McCaulRepublican | House | TX10FTI Consulting IncFCNPurchase15K-50K16 Oct, 202612 Aug, 202665 days152.83Spouse
104Michael McCaulRepublican | House | TX10BookingBKNGSale15K-50K16 Oct, 202607 Aug, 202670 days207.39Spouse
105Michael McCaulRepublican | House | TX10MAYS ALLOCATE LPPurchase1K-15K16 Oct, 202614 Aug, 202663 days-Spouse
106Michael McCaulRepublican | House | TX10Huron Consulting Grp IncHURNSale15K-50K16 Oct, 202621 Aug, 202656 days162.45Spouse
107Michael McCaulRepublican | House | TX10Workday (Class A)WDAYSale15K-50K16 Oct, 202620 Aug, 202657 days198.42Spouse
108Michael McCaulRepublican | House | TX10TPG PRIVATE EQUITY OPPORTUNITIES LP CLASS IPurchase500K-1M16 Oct, 202605 Aug, 202672 days-Spouse
109Michael McCaulRepublican | House | TX10NORTHERN TAX ADVGT ULTRA SHRT FIXED INCSale15K-50K16 Oct, 202618 Aug, 202659 days-Spouse
110Michael McCaulRepublican | House | TX10AmazonAMZNPurchase1K-15K16 Oct, 202620 Aug, 202657 days265.84Spouse
111Michael McCaulRepublican | House | TX10ARKANSAS ST GO REFPurchase100K-250K16 Oct, 202618 Aug, 202659 days-Spouse
112Michael McCaulRepublican | House | TX10Merck & CompanyMRKSale50K-100K16 Oct, 202628 Aug, 202649 days149.54Spouse
113Michael McCaulRepublican | House | TX10NEW JERSEY ST HSG & MTG FIN AGYPurchase50K-100K16 Oct, 202613 Aug, 202664 days-Spouse
114Michael McCaulRepublican | House | TX10NORTHERN INTERMED TAX EXEMPT FUNDPurchase50K-100K16 Oct, 202624 Aug, 202653 days-Spouse
115Michael McCaulRepublican | House | TX10Valvoline IncVVVPurchase50K-100K16 Oct, 202619 Aug, 202658 days33.63Spouse
116Michael McCaulRepublican | House | TX10Reddit Inc (Class A)RDDTSale15K-50K16 Oct, 202607 Aug, 202670 days150.87Spouse
117Michael McCaulRepublican | House | TX10Accenture (Class A)ACNPurchase50K-100K16 Oct, 202625 Aug, 202652 days186.53Spouse
118David TaylorRepublican | House | OH02P&GPGSale1K-15K16 Oct, 202612 Oct, 20264 days151.23Undisclosed
119Michael McCaulRepublican | House | TX10NucorNUESale50K-100K16 Oct, 202625 Aug, 202652 days244.64Spouse
120Michael McCaulRepublican | House | TX10S&P GlobalSPGIPurchase1K-15K16 Oct, 202619 Aug, 202658 days418.04Spouse
121Michael McCaulRepublican | House | TX10Workday (Class A)WDAYSale1K-15K16 Oct, 202613 Aug, 202664 days175.29Spouse
122David TaylorRepublican | House | OH02Fifth Third BancorpFITBPurchase1K-15K16 Oct, 202609 Oct, 20267 days50.70Undisclosed
123Michael McCaulRepublican | House | TX10BLACKSTONE PRIVATE EQUITY STRATEGIES FUND LP CLASS IPurchase500K-1M16 Oct, 202620 Aug, 202657 days-Spouse
124Michael McCaulRepublican | House | TX10IntuitINTUSale1K-15K16 Oct, 202625 Aug, 202652 days369.92Spouse
125Michael McCaulRepublican | House | TX10UberUBERSale15K-50K16 Oct, 202607 Aug, 202670 days70.47Spouse
126Michael McCaulRepublican | House | TX10MAYS ALLOCATE 2025 LPPurchase50K-100K16 Oct, 202610 Aug, 202667 days-Spouse
127Scott PetersDemocrat | House | CA50Charlotte-Meckle HLTHPurchase250K-500K16 Oct, 202625 Sep, 202621 days-Spouse
128Michael McCaulRepublican | House | TX10Sap SE (ADR)SAPSale1K-15K16 Oct, 202619 Aug, 202658 days210.47Spouse
129Michael McCaulRepublican | House | TX10Insight Enterprises IncNSITSale50K-100K16 Oct, 202603 Aug, 202674 days128.93Spouse
130Rich McCormickRepublican | House | GA06Berkshire Hathaway (Class B)BRK.BPurchase1K-15K15 Oct, 202618 Sep, 202627 days509.20Undisclosed
131Suzan DelBeneDemocrat | House | WA01Triborough Bridge & 4% SPL Tax Due 11/15/31Sale250K-500K15 Oct, 202618 Sep, 202627 days-Joint
132Suzan DelBeneDemocrat | House | WA01Washington ST 5% Go Utx Due 08/01/30Sale (Partial)15K-50K15 Oct, 202618 Sep, 202627 days-Joint
133Mike KellyRepublican | House | PA16California Cmnty Choice Fing A Sustainabl 5% due 9/1/36Purchase50K-100K15 Oct, 202616 Sep, 202629 days-Spouse
134Mike KellyRepublican | House | PA16Black Belt Energy Gas Dist AL 1 Rev Call 5% due 10/1/32Purchase15K-50K15 Oct, 202618 Sep, 202627 days-Spouse
135Rick AllenRepublican | House | GA12Costco WholesaleCOSTSale1K-15K15 Oct, 202618 Sep, 202627 days893.93Spouse
136Suzan DelBeneDemocrat | House | WA01TX Trans Commn TPK 5% Tran Due 08/15/42Purchase15K-50K15 Oct, 202624 Sep, 202621 days-Joint
137Suzan DelBeneDemocrat | House | WA01Black Belt Energy Gas Dist Ala Gas 05.00% 10/01/2032 Proj Rev BDS Ser. 2026 M-1Purchase250K-500K15 Oct, 202618 Sep, 202627 days-Joint
138Rick AllenRepublican | House | GA12AutoZoneAZOSale15K-50K15 Oct, 202622 Sep, 202623 days2803.25Spouse
139Kevin HernRepublican | House | OK01PONTOTOC CNTY OKLA EDL FACS AUTH 5.000% MAT 09/01/2028Purchase50K-100K14 Oct, 202621 Sep, 202623 days-Joint
140Kevin HernRepublican | House | OK01Lockheed MartinLMTSale (Partial)15K-50K14 Oct, 202617 Sep, 202627 days537.25Joint
141Kevin HernRepublican | House | OK01OKLAHOMA DEPT TRANSN REV GAN SER 2018 A 5.000% MAT 9/1/2033Purchase15K-50K14 Oct, 202621 Sep, 202623 days-Joint
142Kevin HernRepublican | House | OK01Emerson ElectricEMRSale (Partial)15K-50K14 Oct, 202617 Sep, 202627 days145.83Joint
143Kevin HernRepublican | House | OK01GRADY CNTY OKLA SCH FIN AUH EDL FACS 5.000% MAT 9/1/2033Purchase15K-50K14 Oct, 202618 Sep, 202626 days-Joint
144Kevin HernRepublican | House | OK01Lockheed MartinLMTSale15K-50K14 Oct, 202623 Sep, 202621 days522.34Joint
145Kevin HernRepublican | House | OK01Virtus Artificial Intelligence & Tech Opportunities FundAIOSale15K-50K14 Oct, 202623 Sep, 202621 days25.37Joint
146Kevin HernRepublican | House | OK01Devon EnergyDVNSale (Partial)15K-50K14 Oct, 202623 Sep, 202621 days46.93Joint
147Kevin HernRepublican | House | OK01Home DepotHDSale1K-15K14 Oct, 202623 Sep, 202621 days305.35Joint
148Dan MeuserRepublican | House | PA09NVIDIANVDASale (Partial)1K-15K14 Oct, 202631 Aug, 202644 days217.55Spouse
149Kevin HernRepublican | House | OK01StarbucksSBUXSale15K-50K14 Oct, 202623 Sep, 202621 days95.11Joint
150Kevin HernRepublican | House | OK01NextEra EnergyNEESale15K-50K14 Oct, 202602 Oct, 202612 days76.35Joint
151Kevin HernRepublican | House | OK01Lockheed MartinLMTSale (Partial)15K-50K14 Oct, 202623 Sep, 202621 days522.34Joint
152Kevin HernRepublican | House | OK01MAYES CNTY OKLA PUB FACS AUTH REV 3.000% MAT 9/1/2027Purchase15K-50K14 Oct, 202618 Sep, 202626 days-Joint
153Kevin HernRepublican | House | OK01Marsh & McLennanMRSHSale (Partial)50K-100K14 Oct, 202617 Sep, 202627 days176.76Joint
154Kevin HernRepublican | House | OK01ChevronCVXSale (Partial)15K-50K14 Oct, 202623 Sep, 202621 days202.41Joint
155Kevin HernRepublican | House | OK01Lockheed MartinLMTSale (Partial)15K-50K14 Oct, 202617 Sep, 202627 days537.25Joint
156Kevin HernRepublican | House | OK01TULSA OKLA MET UTIL AUTH UTIL REV UTIL 3.000% MAT 4/1/2029Purchase15K-50K14 Oct, 202618 Sep, 202626 days-Joint
157Kevin HernRepublican | House | OK01Devon EnergyDVNSale50K-100K14 Oct, 202623 Sep, 202621 days46.93Joint
158Kevin HernRepublican | House | OK01ChubbCBSale1K-15K14 Oct, 202623 Sep, 202621 days335.77Joint
159Kevin HernRepublican | House | OK01Marsh & McLennanMRSHSale50K-100K14 Oct, 202623 Sep, 202621 days170.01Joint
160Kevin HernRepublican | House | OK01LindeLINSale (Partial)15K-50K14 Oct, 202617 Sep, 202627 days462.09Joint
161Kevin HernRepublican | House | OK01Lowe'sLOWSale (Partial)1K-15K14 Oct, 202617 Sep, 202627 days194.10Joint
162Kevin HernRepublican | House | OK01Unitedhealth GrpUNHSale15K-50K14 Oct, 202623 Sep, 202621 days372.95Joint
163Kevin HernRepublican | House | OK01RockwellROKSale (Partial)15K-50K14 Oct, 202617 Sep, 202627 days414.92Joint
164Gil CisnerosDemocrat | House | CA31Federal Signal CorpFSSPurchase1K-15K13 Oct, 202621 Sep, 202622 days113.83Undisclosed
165Gil CisnerosDemocrat | House | CA31Imperial, CA, Irrigation District BondsSale100K-250K13 Oct, 202629 Sep, 202614 days-Undisclosed
166Gil CisnerosDemocrat | House | CA31Taiwan Semiconductor Manufacturing (ADR)TSMPurchase1K-15K13 Oct, 202622 Sep, 202621 days445.14Undisclosed
167Gil CisnerosDemocrat | House | CA31Microchip TechMCHPSale (Partial)1K-15K13 Oct, 202616 Sep, 202627 days71.49Undisclosed
168Gil CisnerosDemocrat | House | CA31Fidelity National InformationFISSale1K-15K13 Oct, 202618 Sep, 202625 days36.43Undisclosed
169Gil CisnerosDemocrat | House | CA31Enerpac Tool Grp Corp (Class A)EPACPurchase1K-15K13 Oct, 202621 Sep, 202622 days35.36Undisclosed
170Gil CisnerosDemocrat | House | CA31Semtech CorpSMTCSale (Partial)1K-15K13 Oct, 202629 Sep, 202614 days174.78Undisclosed
171Gil CisnerosDemocrat | House | CA31STAG Industrial IncSTAGPurchase1K-15K13 Oct, 202617 Sep, 202626 days37.08Undisclosed
172Gil CisnerosDemocrat | House | CA31Cytokinetics IncCYTKPurchase1K-15K13 Oct, 202629 Sep, 202614 days66.16Undisclosed
173Gil CisnerosDemocrat | House | CA31Oxford Ind IncOXMSale1K-15K13 Oct, 202629 Sep, 202614 days25.85Undisclosed
174Gil CisnerosDemocrat | House | CA31Halozyme Therapeutics IncHALOSale (Partial)1K-15K13 Oct, 202629 Sep, 202614 days112.89Undisclosed
175Gil CisnerosDemocrat | House | CA31Cincinnati FinancialCINFPurchase1K-15K13 Oct, 202618 Sep, 202625 days169.90Undisclosed
176Gil CisnerosDemocrat | House | CA31PTCPTCSale (Partial)1K-15K13 Oct, 202617 Sep, 202626 days131.16Undisclosed
177Gil CisnerosDemocrat | House | CA31MACOM Tech Soln Holdings IncMTSISale15K-50K13 Oct, 202629 Sep, 202614 days278.56Undisclosed
178Gil CisnerosDemocrat | House | CA31California Community Choice Financing Authority Rev BondsPurchase250K-500K13 Oct, 202624 Sep, 202619 days-Undisclosed
179Gil CisnerosDemocrat | House | CA31Indiana Finance Authority Health System Rev BondsPurchase250K-500K13 Oct, 202629 Sep, 202614 days-Undisclosed
180Gil CisnerosDemocrat | House | CA31Praxis Precision Medicines IncPRAXPurchase1K-15K13 Oct, 202629 Sep, 202614 days285.65Undisclosed
181Gil CisnerosDemocrat | House | CA31RevvityRVTYSale (Partial)15K-50K13 Oct, 202609 Sep, 202634 days127.08Undisclosed
182Gil CisnerosDemocrat | House | CA31InsuletPODDSale (Partial)1K-15K13 Oct, 202618 Sep, 202625 days141.55Undisclosed
183Gil CisnerosDemocrat | House | CA31California Community Choice Financing Authority Rev BondsSale (Partial)250K-500K13 Oct, 202622 Sep, 202621 days-Undisclosed
184Gil CisnerosDemocrat | House | CA31Gates Industrial Corp PLCGTESPurchase1K-15K13 Oct, 202629 Sep, 202614 days26.67Undisclosed
185Gil CisnerosDemocrat | House | CA31CortevaCTVASale (Partial)1K-15K13 Oct, 202617 Sep, 202626 days81.01Undisclosed
186Gil CisnerosDemocrat | House | CA31ON SemiconductorONPurchase15K-50K13 Oct, 202628 Sep, 202615 days77.20Undisclosed
187Gil CisnerosDemocrat | House | CA31BroadcomAVGOSale (Partial)1K-15K13 Oct, 202616 Sep, 202627 days339.27Undisclosed
188Gil CisnerosDemocrat | House | CA31ITT IncITTSale (Partial)15K-50K13 Oct, 202621 Sep, 202622 days204.47Undisclosed
189Gil CisnerosDemocrat | House | CA31Domino's PizzaDPZSale1K-15K13 Oct, 202618 Sep, 202625 days297.65Undisclosed
190Gil CisnerosDemocrat | House | CA31RBC Bearings IncRBCSale15K-50K13 Oct, 202614 Sep, 202629 days494.83Undisclosed
191Gil CisnerosDemocrat | House | CA31NXP SemiconductorsNXPIPurchase1K-15K13 Oct, 202617 Sep, 202626 days218.98Undisclosed
192Gil CisnerosDemocrat | House | CA31Globus Medical Inc (Class A)GMEDPurchase1K-15K13 Oct, 202603 Sep, 202640 days80.66Undisclosed
193Gil CisnerosDemocrat | House | CA31Moog Inc (Class A)MOG.APurchase1K-15K13 Oct, 202617 Sep, 202626 days359.70Undisclosed
194Gil CisnerosDemocrat | House | CA31ITT IncITTSale15K-50K13 Oct, 202629 Sep, 202614 days207.18Undisclosed
195Gil CisnerosDemocrat | House | CA31MACOM Tech Soln Holdings IncMTSISale (Partial)1K-15K13 Oct, 202621 Sep, 202622 days275.86Undisclosed
196Gil CisnerosDemocrat | House | CA31RevvityRVTYSale (Partial)1K-15K13 Oct, 202603 Sep, 202640 days130.94Undisclosed
197Gil CisnerosDemocrat | House | CA31El Camino CA Community College District GO BondsSale100K-250K13 Oct, 202621 Sep, 202622 days-Undisclosed
198Gil CisnerosDemocrat | House | CA31NXP SemiconductorsNXPIPurchase15K-50K13 Oct, 202609 Sep, 202634 days223.87Undisclosed
199Gil CisnerosDemocrat | House | CA31RevvityRVTYSale (Partial)1K-15K13 Oct, 202604 Sep, 202639 days130.63Undisclosed
200Gil CisnerosDemocrat | House | CA31Deckers Outdoor CorpDECKSale1K-15K13 Oct, 202618 Sep, 202625 days79.71Undisclosed
All financials are in $
* The trades on this page are updated once a day. Click on the politician name to check their latest trades.