AA
Alan Armstrong stock tracker from July 21, 2026 to October 23, 2026
Republican | Senate | OKFollow Alan Armstrong's latest trades, and stay in the know on which stocks they are buying, or selling. Check this politician's trades from disclosures under the STOCK Act from July 21, 2026 to October 23, 2026.
Trades
708
Issuers
367
Last traded September 8, 2026
Showing you 200 results sorted by most recent notified date. Please login for more data
| Disclosure Link | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Williams CompaniesWMB | Sale | 250K-500K | 22 Oct, 2026 | 08 Sep, 2026 | 44 days | 74.15 | NA | Joint | |
| 2Williams CompaniesWMB | Purchase | 1K-15K | 17 Sep, 2026 | 19 Aug, 2026 | 29 days | 75.13 | NA | Joint | |
| 3Williams CompaniesWMB | Purchase | 15K-50K | 17 Sep, 2026 | 20 Aug, 2026 | 28 days | 73.24 | NA | Joint | |
| 4Vivmark ResidentialVMRK | Exchange | 1K-15K | 17 Sep, 2026 | 14 Aug, 2026 | 34 days | 65.97 | NA | Joint | |
| 5Electronic ArtsEA | Sale | 1K-15K | 17 Sep, 2026 | 04 Aug, 2026 | 44 days | 209.91 | NA | Joint | |
| 6Jardine Matheson Holdings Unsponsored ADR (JMHLY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 7Japan Tobacco Inc Unsponsored ADR (JAPAY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 8Japan Exchange Group Inc Unsponsored ADR (JPXGY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 9Aercap Holdings N.V.AER | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 133.38 | NA | Self | |
| 10J. Sainsbury plc Sponsored ADR (JSAIY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 11Itochu Corporation ADR Japan (ITOCY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 12Aeon ADR (AONNY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 13Isuzu Motor Company Ltd ADR (ISUZY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 14Intesa Sanpaolo Sponsored ADR (ISNPY) | Purchase | 15K-50K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 15Aena SME ADR (ANYYY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 16International Consolidated Airlines Group Sponsored ADR (ICAGY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 17Adyen ADR (ADYEY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 18Intercontinental Hotels Grp (ADR)IHG | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 129.60 | NA | Self | |
| 19ING Groep N.V. (ADR)ING | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 24.79 | NA | Self | |
| 20Informa plc Sponsored ADR (IFJPY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 21Advantest Corp (ATEYY) | Purchase | 15K-50K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 22Infineon Technologies ADR (IFNNY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 23Admiral Group ADR (AMIGY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 24Industria De Diseno Textil Inditex ADR (IDEXY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 25Indra Sistemas ADR (ISMAY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 26adidas AG (ADDYY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 27IHI Corporation Unsponsored ADR (IHICY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 28ICL Grp LtdICL | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 5.20 | NA | Self | |
| 29ACS Actividades De Construccion Y Servicios (ACSAY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 30HSBC Holdings PLC (ADR)HSBC | Purchase | 15K-50K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 79.19 | NA | Self | |
| 31Hoya Corporation Sponsored ADR (HOCPY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 32Hong Kong Exchanges & Clearing Ltd ADR (HKXCY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 33ABN Amro Bank (AAVMY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 34Honda Motor (ADR)HMC | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 24.34 | NA | Self | |
| 35Holcim Ltd Sponsored ADR (HCMLY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 36Hitachi Ltd ADR Japan (HTHIY) | Purchase | 15K-50K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 37ABB Ltd. (ABBNY) | Purchase | 15K-50K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 38Hexagon AB Unsponsored ADR (HXGBY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 39A P Mollar-Maersk (AMKBY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 403I Group PLC (TGOPY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 41Hermes International SCA ADR (HESAY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 42Hennes & Mauritz AB ADR (HNNMY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 43Tesco Stores Holdings (TSCDY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 44Henkel AG & Company KGAA PFD Sponsored ADR (HENOY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 45Heineken NV Sponsored ADR (HEINY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 46Heidelbergcement AG ADR Sponsored (HDLMY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 47Hannover Rueck SE Sponsored ADR (HVRRY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 48Zimmer Biomet HoldingsZBH | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 89.15 | NA | Self | |
| 49Halma plc Unsponsored ADR (HALMY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 50Haleon PLC (ADR)HLN | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 9.80 | NA | Self | |
| 51Yum BrandsYUM | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 156.14 | NA | Self | |
| 52Goldman SachsGS | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 802.89 | NA | Self | |
| 53Glencore plc Unsponsored ADR (GLNCY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 54Wynn ResortsWYNN | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 99.47 | NA | Self | |
| 55Western DigitalWDC | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 273.35 | NA | Self | |
| 56GSK PLC (ADR)GSK | Purchase | 15K-50K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 53.84 | NA | Self | |
| 57Givaudan SA ADR (GVDNY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 58Workday (Class A)WDAY | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 127.97 | NA | Self | |
| 59Genmab (ADR)GMAB | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 25.82 | NA | Self | |
| 60Geberit AG ADR (GBERY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 61WelltowerWELL | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 195.53 | NA | Self | |
| 62Galderma Group AG Sponsored ADR (GALDY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 63Wells FargoWFC | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 79.02 | NA | Self | |
| 64Fujitsu Ltd ADR New Japan (FJTSY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 65Fuji Film Holding Corporation ADR (FUJIY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 66Warner Bros. (Class A)WBD | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 27.07 | NA | Self | |
| 67Fresenius SE & Company Sponsored ADR (FSNUY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 68Walt DisneyDIS | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 94.75 | NA | Self | |
| 69Fresenius Medical Care AG & Co. KGaA (ADR)FMS | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 22.06 | NA | Self | |
| 70Fortescue Metals Group Ltd Sponsored ADR (FSUGY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 71WalmartWMT | Sale | 15K-50K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 122.18 | NA | Self | |
| 72Ferrari N.V.RACE | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 317.40 | NA | Self | |
| 73Westinghouse Air Brake TechWAB | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 245.54 | NA | Self | |
| 74Fast Retailing Co Ltd ADR (FRCOY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 75Fanuc Corporation ADR (FANUY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 76HasbroHAS | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 91.16 | NA | Self | |
| 77Healthpeak Properties - REITDOC | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 16.79 | NA | Self | |
| 78Hewlett PackardHPE | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 25.07 | NA | Self | |
| 79HologicHOLX | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 75.69 | NA | Self | |
| 80HoneywellHON | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 450.34 | NA | Self | |
| 81HP Inc.HPQ | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 19.32 | NA | Self | |
| 82HumanaHUM | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 175.14 | NA | Self | |
| 83IntelINTC | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 44.10 | NA | Self | |
| 84IBMIBM | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 241.67 | NA | Self | |
| 85Intuitive SurgicalISRG | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 468.55 | NA | Self | |
| 86Johnson & JohnsonJNJ | Purchase | 15K-50K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 239.24 | NA | Self | |
| 87KenvueKVUE | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 17.57 | NA | Self | |
| 88KeycorpKEY | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 19.88 | NA | Self | |
| 89Kinder Morgan (Class P)KMI | Sale | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 34.07 | NA | Self | |
| 90KLAKLAC | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 145.11 | NA | Self | |
| 91L3Harris TechLHX | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 349.34 | NA | Self | |
| 92Lam ResearchLRCX | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 211.62 | NA | Self | |
| 93Lennar (Class A)LEN | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 91.11 | NA | Self | |
| 94LindeLIN | Sale | 15K-50K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 495.49 | NA | Self | |
| 95Live Nation EntertainmentLYV | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 150.05 | NA | Self | |
| 96Alfa Laval AB Sweden ADR (ALFVY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 97Allianz SE ADR (ALIZY) | Purchase | 15K-50K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 98Lumentum Holdings IncLITE | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 688.80 | NA | Self | |
| 99LyondellBasell (Class A)LYB | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 77.72 | NA | Self | |
| 100MarriottMAR | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 325.74 | NA | Self | |
| 101Marsh & McLennanMRSH | Sale | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 174.14 | NA | Self | |
| 102MastercardMA | Sale | 15K-50K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 500.75 | NA | Self | |
| 103McKessonMCK | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 863.56 | NA | Self | |
| 104MedtronicMDT | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 87.67 | NA | Self | |
| 105ANZ Group Holdings LTD Sponsored ADR (ANZGY) | Purchase | 15K-50K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 106AppleAAPL | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 248.80 | NA | Self | |
| 107ArcelorMittal - New York Shares - Level IIIMT | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 49.62 | NA | Self | |
| 108Argen X SE (ADR)ARGX | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 691.40 | NA | Self | |
| 109Asahi Kaisei Corp Unsponsored ADR (AHKSY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 110Asics Corp Unsponsored ADR (ASCCY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 111ASML Holding NV - New York SharesASML | Purchase | 50K-100K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 1302.47 | NA | Self | |
| 112MicrosoftMSFT | Purchase | 15K-50K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 365.97 | NA | Self | |
| 113Micron TechMU | Purchase | 15K-50K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 355.46 | NA | Self | |
| 114Microchip TechMCHP | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 64.20 | NA | Self | |
| 115MGM Resorts InternationalMGM | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 37.57 | NA | Self | |
| 116MetLifeMET | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 69.74 | NA | Self | |
| 117MetaMETA | Purchase | 15K-50K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 547.54 | NA | Self | |
| 118Merck & CompanyMRK | Sale | 15K-50K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 118.93 | NA | Self | |
| 119Anheuser-Busch In Bev SA/NV (ADR)BUD | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 67.57 | NA | Self | |
| 120McDonald'sMCD | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 308.93 | NA | Self | |
| 121Anglo American plc Sponsored ADR (NGLOY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 122Amadeus IT Group Unsponsored ADR (AMADY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 123Alstom ADR (ALSMY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 124Alphabet (Class C)GOOG | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 273.76 | NA | Self | |
| 125Lowe'sLOW | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 236.03 | NA | Self | |
| 126LoewsL | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 106.87 | NA | Self | |
| 127Lockheed MartinLMT | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 627.33 | NA | Self | |
| 128Alcon Inc - Registered SharesALC | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 73.34 | NA | Self | |
| 129Eli LillyLLY | Sale | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 897.00 | NA | Self | |
| 130LeidosLDOS | Sale | 15K-50K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 157.58 | NA | Self | |
| 131LabcorpLH | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 268.38 | NA | Self | |
| 132Kraft HeinzKHC | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 21.56 | NA | Self | |
| 133KKRKKR | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 89.99 | NA | Self | |
| 134Kimco Realty - REITKIM | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 22.26 | NA | Self | |
| 135Keurig Dr PepperKDP | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 26.27 | NA | Self | |
| 136JPMCJPM | Sale | 15K-50K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 291.66 | NA | Self | |
| 137Invitation Homes - REITINVH | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 24.83 | NA | Self | |
| 138IntuitINTU | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 432.55 | NA | Self | |
| 139Intercontinental ExchangeICE | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 155.96 | NA | Self | |
| 140Huntington BancsharesHBAN | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 15.43 | NA | Self | |
| 141HubbellHUBB | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 481.67 | NA | Self | |
| 142Howmet AerospaceHWM | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 230.51 | NA | Self | |
| 143Home DepotHD | Sale | 15K-50K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 328.43 | NA | Self | |
| 144Hilton WorldwideHLT | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 301.70 | NA | Self | |
| 145HersheyHSY | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 210.43 | NA | Self | |
| 146HCA HealthcareHCA | Purchase | 1K-15K | 21 Jul, 2026 | 27 Mar, 2026 | 116 days | 480.32 | NA | Self | |
| 147Universal Music Group ADR (UNVGY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 148United Overseas Bank Ltd Sponsored ADR Singapore (UOVEY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 149UPM Kymmene Corporation ADR (UPMMY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 150VAT Group AG Unsponsored ADR (VACNY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 151VeriSignVRSN | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 247.48 | NA | Self | |
| 152Vestas Wind Systems A/S ADR (VWDRY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 153Vinci S.A. ADR (VCISY) | Purchase | 15K-50K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 154Vodafone Grp PLC (ADR)VOD | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 14.49 | NA | Self | |
| 155Volkswagen AG Unsponsored ADR (VWAPY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 156Volvo AB-A Unsponsored ADR (VLVLY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 157Vonovia SE ADR (VONOY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 158WelltowerWELL | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | 195.77 | NA | Self | |
| 159Wesfarmers Ltd Unsponsored ADR (WFAFY) | Purchase | 15K-50K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 160Wilmar International Ltd AADR (WLMIY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 161Wise plc Sponsored ADR (WIZEY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 162Wolters Kluwer NV Sponsored ADR (WTKWY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 163Yara International ASA Sponsored ADR (YARIY) | Purchase | 1K-15K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 164Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | Purchase | 15K-50K | 21 Jul, 2026 | 30 Mar, 2026 | 113 days | - | NA | Self | |
| 165Air Liquide ADR France (AIQUY) | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | - | NA | Self | |
| 166ASML Holding NV - New York SharesASML | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | 1253.96 | NA | Self | |
| 167Astrazeneca plcAZN | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | 193.88 | NA | Self | |
| 168Banco Santander S.A. (ADR)SAN | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | 10.70 | NA | Self | |
| 169BHP Grp Ltd (ADR)BHP | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | 69.02 | NA | Self | |
| 170Carrefour SA Sponsored ADR (CRRFY) | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | - | NA | Self | |
| 171Compagnie Financiere Richemont AG ADR (CFRUY) | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | - | NA | Self | |
| 172DSV A/S ADR (DSDVY) | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | - | NA | Self | |
| 173Glencore plc Unsponsored ADR (GLNCY) | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | - | NA | Self | |
| 174Heineken NV Sponsored ADR (HEINY) | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | - | NA | Self | |
| 175Henkel AG & Co KGAA Sponsored ADR (HENKY) | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | - | NA | Self | |
| 176Novartis AG (ADR)NVS | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | 150.36 | NA | Self | |
| 177Rolls Royce Holdings plc Sponsored ADR (RYCEY) | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | - | NA | Self | |
| 178Royal KPN N.V. Sponsored ADR (KKPNY) | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | - | NA | Self | |
| 179Sap SE (ADR)SAP | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | 168.29 | NA | Self | |
| 180Schneider Electric SE Unsponsored ADR (SBGSY) | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | - | NA | Self | |
| 181Swisscom AG Sponsored ADR (SCMWY) | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | - | NA | Self | |
| 182Unicredit SPA Unsponsored ADR (UNCRY) | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | - | NA | Self | |
| 183Wise plc Sponsored ADR (WIZEY) | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | - | NA | Self | |
| 184Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | Purchase | 1K-15K | 21 Jul, 2026 | 31 Mar, 2026 | 112 days | - | NA | Self | |
