MM
Michael McCaul stock tracker from July 13, 2026 to October 23, 2026
Republican | House | TX10Follow Michael McCaul's latest trades, and stay in the know on which stocks they are buying, or selling. Check this politician's trades from disclosures under the STOCK Act from July 13, 2026 to October 23, 2026.
Trades
6115
Issuers
226
Last traded August 31, 2026
Showing you 200 results sorted by most recent notified date. Please login for more data
| Disclosure Link | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1FormFactor IncFORM | Purchase | 1K-15K | 16 Oct, 2026 | 04 Aug, 2026 | 73 days | 108.80 | NA | Spouse | |
| 2LINDEN STRUCTURED CAPITAL FUND II | Purchase | 50K-100K | 16 Oct, 2026 | 26 Aug, 2026 | 51 days | - | NA | Spouse | |
| 3MAYS ALLOCATE 2025 LP | Purchase | 50K-100K | 16 Oct, 2026 | 10 Aug, 2026 | 67 days | - | NA | Spouse | |
| 4NEW JERSEY ST HSG & MTG FIN AGY | Purchase | 50K-100K | 16 Oct, 2026 | 13 Aug, 2026 | 64 days | - | NA | Spouse | |
| 5FAYETTEVILLE ARK SALES & USE TAX CAP | Purchase | 100K-250K | 16 Oct, 2026 | 24 Aug, 2026 | 53 days | - | NA | Spouse | |
| 6NEW YORK ST MTG AGY HOMEOWNER MTG REV | Purchase | 100K-250K | 16 Oct, 2026 | 03 Aug, 2026 | 74 days | - | NA | Spouse | |
| 7ARKANSAS ST GO REF | Purchase | 100K-250K | 16 Oct, 2026 | 18 Aug, 2026 | 59 days | - | NA | Spouse | |
| 8NORTH TEX MUN WTR DIST TEX WTR SYS | Purchase | 100K-250K | 16 Oct, 2026 | 10 Aug, 2026 | 67 days | - | NA | Spouse | |
| 9TPG PRIVATE EQUITY OPPORTUNITIES LP CLASS I | Purchase | 500K-1M | 16 Oct, 2026 | 05 Aug, 2026 | 72 days | - | NA | Spouse | |
| 10KKR PRIVATE EQUITY CONGLOMERATE LLC CLASS I | Purchase | 500K-1M | 16 Oct, 2026 | 21 Aug, 2026 | 56 days | - | NA | Spouse | |
| 11BLACKSTONE PRIVATE EQUITY STRATEGIES FUND LP CLASS I | Purchase | 500K-1M | 16 Oct, 2026 | 20 Aug, 2026 | 57 days | - | NA | Spouse | |
| 12CH PRIVATE EQUITY 2025 FUND LP | Purchase | 500K-1M | 16 Oct, 2026 | 28 Aug, 2026 | 49 days | - | NA | Spouse | |
| 13Sap SE (ADR)SAP | Sale | 1K-15K | 16 Oct, 2026 | 21 Aug, 2026 | 56 days | 217.09 | NA | Spouse | |
| 14Sap SE (ADR)SAP | Sale | 1K-15K | 16 Oct, 2026 | 31 Aug, 2026 | 46 days | 221.54 | NA | Spouse | |
| 15Workday (Class A)WDAY | Sale | 1K-15K | 16 Oct, 2026 | 13 Aug, 2026 | 64 days | 175.29 | NA | Spouse | |
| 16Workday (Class A)WDAY | Sale | 1K-15K | 16 Oct, 2026 | 27 Aug, 2026 | 50 days | 190.75 | NA | Spouse | |
| 17Workday (Class A)WDAY | Sale | 1K-15K | 16 Oct, 2026 | 28 Aug, 2026 | 49 days | 193.57 | NA | Spouse | |
| 18Conoco PhillipsCOP | Sale | 1K-15K | 16 Oct, 2026 | 14 Aug, 2026 | 63 days | 124.52 | NA | Spouse | |
| 19BookingBKNG | Sale | 15K-50K | 16 Oct, 2026 | 07 Aug, 2026 | 70 days | 207.39 | NA | Spouse | |
| 20Arista NetworksANET | Sale | 15K-50K | 16 Oct, 2026 | 04 Aug, 2026 | 73 days | 184.89 | NA | Spouse | |
| 21UberUBER | Sale | 15K-50K | 16 Oct, 2026 | 07 Aug, 2026 | 70 days | 70.47 | NA | Spouse | |
| 22Reddit Inc (Class A)RDDT | Sale | 15K-50K | 16 Oct, 2026 | 07 Aug, 2026 | 70 days | 150.87 | NA | Spouse | |
| 23Workday (Class A)WDAY | Sale | 15K-50K | 16 Oct, 2026 | 20 Aug, 2026 | 57 days | 198.42 | NA | Spouse | |
| 24Insight Enterprises IncNSIT | Sale | 15K-50K | 16 Oct, 2026 | 04 Aug, 2026 | 73 days | 131.67 | NA | Spouse | |
| 25Huron Consulting Grp IncHURN | Sale | 15K-50K | 16 Oct, 2026 | 21 Aug, 2026 | 56 days | 162.45 | NA | Spouse | |
| 26Fortune Brands Innovations IncFBIN | Sale | 15K-50K | 16 Oct, 2026 | 19 Aug, 2026 | 58 days | 45.30 | NA | Spouse | |
| 27NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | Sale | 15K-50K | 16 Oct, 2026 | 04 Aug, 2026 | 73 days | - | NA | Spouse | |
| 28NORTHERN INTERMED TAX EXEMPT FUND | Sale | 15K-50K | 16 Oct, 2026 | 04 Aug, 2026 | 73 days | - | NA | Spouse | |
| 29NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | Sale | 15K-50K | 16 Oct, 2026 | 18 Aug, 2026 | 59 days | - | NA | Spouse | |
| 30Insight Enterprises IncNSIT | Sale | 50K-100K | 16 Oct, 2026 | 03 Aug, 2026 | 74 days | 128.93 | NA | Spouse | |
| 31Fortune Brands Innovations IncFBIN | Sale | 50K-100K | 16 Oct, 2026 | 20 Aug, 2026 | 57 days | 46.49 | NA | Spouse | |
| 32NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | Sale | 100K-250K | 16 Oct, 2026 | 18 Aug, 2026 | 59 days | - | NA | Spouse | |
| 33NORTHERN INTERMED TAX EXEMPT FUND | Sale | 100K-250K | 16 Oct, 2026 | 18 Aug, 2026 | 59 days | - | NA | Spouse | |
| 34Vanguard Group IncVTEB | Sale | 100K-250K | 16 Oct, 2026 | 18 Aug, 2026 | 59 days | 49.64 | NA | Spouse | |
| 35FID ADV FLOATING RATE HIGH INCOME Z | Sale | 500K-1M | 16 Oct, 2026 | 18 Aug, 2026 | 59 days | - | NA | Spouse | |
| 36MAYS ALLOCATE LP | Purchase | 1K-15K | 16 Oct, 2026 | 14 Aug, 2026 | 63 days | - | NA | Spouse | |
| 37IntuitINTU | Purchase | 1K-15K | 16 Oct, 2026 | 31 Aug, 2026 | 46 days | 358.06 | NA | Spouse | |
| 38FormFactor IncFORM | Purchase | 1K-15K | 16 Oct, 2026 | 05 Aug, 2026 | 72 days | 120.30 | NA | Spouse | |
| 39S&P GlobalSPGI | Purchase | 1K-15K | 16 Oct, 2026 | 27 Aug, 2026 | 50 days | 436.49 | NA | Spouse | |
| 40IntuitINTU | Purchase | 1K-15K | 16 Oct, 2026 | 27 Aug, 2026 | 50 days | 345.88 | NA | Spouse | |
| 41MAYS ALLOCATE 2025 LP | Purchase | 1K-15K | 16 Oct, 2026 | 19 Aug, 2026 | 58 days | - | NA | Spouse | |
| 42AmazonAMZN | Purchase | 1K-15K | 16 Oct, 2026 | 25 Aug, 2026 | 52 days | 262.07 | NA | Spouse | |
| 43AmazonAMZN | Purchase | 1K-15K | 16 Oct, 2026 | 20 Aug, 2026 | 57 days | 265.84 | NA | Spouse | |
| 44AmazonAMZN | Purchase | 1K-15K | 16 Oct, 2026 | 27 Aug, 2026 | 50 days | 260.28 | NA | Spouse | |
| 45EQTEQT | Purchase | 1K-15K | 16 Oct, 2026 | 24 Aug, 2026 | 53 days | 53.72 | NA | Spouse | |
| 46AmazonAMZN | Purchase | 1K-15K | 16 Oct, 2026 | 21 Aug, 2026 | 56 days | 260.11 | NA | Spouse | |
| 47EQTEQT | Purchase | 1K-15K | 16 Oct, 2026 | 27 Aug, 2026 | 50 days | 54.79 | NA | Spouse | |
| 48MAYS ALLOCATE LP | Purchase | 1K-15K | 16 Oct, 2026 | 19 Aug, 2026 | 58 days | - | NA | Spouse | |
| 49Taiwan Semiconductor Manufacturing (ADR)TSM | Purchase | 1K-15K | 16 Oct, 2026 | 25 Aug, 2026 | 52 days | 410.12 | NA | Spouse | |
| 50NORTHERN INTERMED TAX EXEMPT FUND | Purchase | 50K-100K | 16 Oct, 2026 | 24 Aug, 2026 | 53 days | - | NA | Spouse | |
| 51NucorNUE | Sale | 50K-100K | 16 Oct, 2026 | 25 Aug, 2026 | 52 days | 244.64 | NA | Spouse | |
| 52Merck & CompanyMRK | Sale | 50K-100K | 16 Oct, 2026 | 28 Aug, 2026 | 49 days | 149.54 | NA | Spouse | |
| 53Accenture (Class A)ACN | Purchase | 50K-100K | 16 Oct, 2026 | 28 Aug, 2026 | 49 days | 187.38 | NA | Spouse | |
| 54Accenture (Class A)ACN | Purchase | 50K-100K | 16 Oct, 2026 | 25 Aug, 2026 | 52 days | 186.53 | NA | Spouse | |
| 55Vanguard Group IncVTEB | Sale | 1K-15K | 16 Oct, 2026 | 18 Aug, 2026 | 59 days | 49.64 | NA | Spouse | |
| 56Workday (Class A)WDAY | Sale | 1K-15K | 16 Oct, 2026 | 25 Aug, 2026 | 52 days | 199.15 | NA | Spouse | |
| 57Sap SE (ADR)SAP | Sale | 1K-15K | 16 Oct, 2026 | 18 Aug, 2026 | 59 days | 207.84 | NA | Spouse | |
| 58Sap SE (ADR)SAP | Sale | 1K-15K | 16 Oct, 2026 | 19 Aug, 2026 | 58 days | 210.47 | NA | Spouse | |
| 59Valvoline IncVVV | Purchase | 50K-100K | 16 Oct, 2026 | 19 Aug, 2026 | 58 days | 33.63 | NA | Spouse | |
| 60MAYS ALLOCATE 2025 LP | Purchase | 50K-100K | 16 Oct, 2026 | 25 Aug, 2026 | 52 days | - | NA | Spouse | |
| 61FORMENTERA PARTNERS FUND III LP | Purchase | 15K-50K | 16 Oct, 2026 | 26 Aug, 2026 | 51 days | - | NA | Spouse | |
| 62FTI Consulting IncFCN | Purchase | 15K-50K | 16 Oct, 2026 | 12 Aug, 2026 | 65 days | 152.83 | NA | Spouse | |
| 63Alliance Laundry Holdings IncALH | Purchase | 15K-50K | 16 Oct, 2026 | 10 Aug, 2026 | 67 days | 27.77 | NA | Spouse | |
| 64Louisiana-Pacific CorpLPX | Purchase | 15K-50K | 16 Oct, 2026 | 20 Aug, 2026 | 57 days | 75.99 | NA | Spouse | |
| 65Hayward Holdings IncHAYW | Purchase | 15K-50K | 16 Oct, 2026 | 20 Aug, 2026 | 57 days | 15.10 | NA | Spouse | |
| 66Mueller Water Products Inc - Ordinary Shares - Series AMWA | Purchase | 15K-50K | 16 Oct, 2026 | 24 Aug, 2026 | 53 days | 24.94 | NA | Spouse | |
| 67Alliance Laundry Holdings IncALH | Purchase | 15K-50K | 16 Oct, 2026 | 21 Aug, 2026 | 56 days | 23.18 | NA | Spouse | |
| 68Mobility Global IncMBGL | Purchase | 1K-15K | 16 Oct, 2026 | 21 Aug, 2026 | 56 days | 20.20 | NA | Spouse | |
| 69MAYS ALLOCATE 2025 LP | Purchase | 1K-15K | 16 Oct, 2026 | 03 Aug, 2026 | 74 days | - | NA | Spouse | |
| 70MAYS ALLOCATE 2025 LP | Purchase | 1K-15K | 16 Oct, 2026 | 12 Aug, 2026 | 65 days | - | NA | Spouse | |
| 71IntuitINTU | Sale | 1K-15K | 16 Oct, 2026 | 13 Aug, 2026 | 64 days | 334.71 | NA | Spouse | |
| 72IntuitINTU | Sale | 1K-15K | 16 Oct, 2026 | 14 Aug, 2026 | 63 days | 358.29 | NA | Spouse | |
| 73IntuitINTU | Sale | 1K-15K | 16 Oct, 2026 | 20 Aug, 2026 | 57 days | 362.47 | NA | Spouse | |
| 74IntuitINTU | Sale | 1K-15K | 16 Oct, 2026 | 25 Aug, 2026 | 52 days | 369.92 | NA | Spouse | |
| 75Arthur J. GallagherAJG | Sale | 1K-15K | 16 Oct, 2026 | 25 Aug, 2026 | 52 days | 271.99 | NA | Spouse | |
| 76MastercardMA | Sale | 1K-15K | 16 Oct, 2026 | 25 Aug, 2026 | 52 days | 599.86 | NA | Spouse | |
| 77Sap SE (ADR)SAP | Sale | 1K-15K | 16 Oct, 2026 | 17 Aug, 2026 | 60 days | 207.97 | NA | Spouse | |
| 78Conoco PhillipsCOP | Sale | 1K-15K | 16 Oct, 2026 | 24 Aug, 2026 | 53 days | 134.87 | NA | Spouse | |
| 79Conoco PhillipsCOP | Sale | 1K-15K | 16 Oct, 2026 | 26 Aug, 2026 | 51 days | 131.84 | NA | Spouse | |
| 80NetflixNFLX | Sale | 1K-15K | 16 Oct, 2026 | 07 Aug, 2026 | 70 days | 73.69 | NA | Spouse | |
| 81EQTEQT | Purchase | 1K-15K | 16 Oct, 2026 | 05 Aug, 2026 | 72 days | 52.77 | NA | Spouse | |
| 82EQTEQT | Purchase | 1K-15K | 16 Oct, 2026 | 14 Aug, 2026 | 63 days | 54.08 | NA | Spouse | |
| 83S&P GlobalSPGI | Purchase | 1K-15K | 16 Oct, 2026 | 19 Aug, 2026 | 58 days | 418.04 | NA | Spouse | |
| 84AmazonAMZN | Purchase | 1K-15K | 16 Oct, 2026 | 28 Aug, 2026 | 49 days | 256.26 | NA | Spouse | |
| 85MAYS ALLOCATE 2025 LP | Purchase | 1K-15K | 16 Oct, 2026 | 06 Aug, 2026 | 71 days | - | NA | Spouse | |
| 86S&P GlobalSPGI | Purchase | 15K-50K | 16 Oct, 2026 | 13 Aug, 2026 | 64 days | 410.10 | NA | Spouse | |
| 87ASML Holding NV - New York SharesASML | Purchase | 15K-50K | 16 Oct, 2026 | 07 Aug, 2026 | 70 days | 1704.37 | NA | Spouse | |
| 88Intuitive SurgicalISRG | Purchase | 15K-50K | 16 Oct, 2026 | 07 Aug, 2026 | 70 days | 373.71 | NA | Spouse | |
| 89Tower Semiconductor LtdTSEM | Purchase | 15K-50K | 16 Oct, 2026 | 07 Aug, 2026 | 70 days | 224.70 | NA | Spouse | |
| 90Conoco PhillipsCOP | Sale | 1K-15K | 16 Oct, 2026 | 05 Aug, 2026 | 72 days | 117.94 | NA | Spouse | |
| 91Sap SE (ADR)SAP | Sale | 1K-15K | 16 Oct, 2026 | 13 Aug, 2026 | 64 days | 204.15 | NA | Spouse | |
| 92Aptargroup IncATR | Purchase | 15K-50K | 13 Jul, 2026 | 12 Jun, 2026 | 31 days | 116.58 | NA | Spouse | |
| 93Mays Allocate LP | Purchase | 15K-50K | 13 Jul, 2026 | 22 Jun, 2026 | 21 days | - | NA | Spouse | |
| 94INFINEON TECHNOLOGIES AG SPON ADR | Purchase | 15K-50K | 13 Jul, 2026 | 09 Jun, 2026 | 34 days | - | NA | Spouse | |
| 95Taiwan Semiconductor Manufacturing (ADR)TSM | Purchase | 15K-50K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 432.15 | NA | Spouse | |
| 96Mays Allocate LP | Purchase | 15K-50K | 13 Jul, 2026 | 05 Jun, 2026 | 38 days | - | NA | Spouse | |
| 97MercadoLibre IncMELI | Purchase | 15K-50K | 13 Jul, 2026 | 02 Jun, 2026 | 41 days | 1730.98 | NA | Spouse | |
| 98MercadoLibre IncMELI | Purchase | 15K-50K | 13 Jul, 2026 | 09 Jun, 2026 | 34 days | 1611.99 | NA | Spouse | |
| 99Formentera Partners Fund III LP | Purchase | 15K-50K | 13 Jul, 2026 | 04 Jun, 2026 | 39 days | - | NA | Spouse | |
| 100INFINEON TECHNOLOGIES AG SPON ADR | Purchase | 15K-50K | 13 Jul, 2026 | 15 Jun, 2026 | 28 days | - | NA | Spouse | |
| 101DellDELL | Purchase | 1K-15K | 13 Jul, 2026 | 02 Jun, 2026 | 41 days | 465.96 | NA | Spouse | |
| 102Albany Road Strategic Opportunity Fund LP | Purchase | 1K-15K | 13 Jul, 2026 | 29 Jun, 2026 | 14 days | - | NA | Spouse | |
| 103Keysight TechKEYS | Purchase | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 350.70 | NA | Spouse | |
| 104DellDELL | Purchase | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 419.32 | NA | Spouse | |
| 105MastercardMA | Purchase | 1K-15K | 13 Jul, 2026 | 10 Jun, 2026 | 33 days | 495.24 | NA | Spouse | |
| 106Workday (Class A)WDAY | Purchase | 1K-15K | 13 Jul, 2026 | 11 Jun, 2026 | 32 days | 137.47 | NA | Spouse | |
| 107S&P GlobalSPGI | Purchase | 1K-15K | 13 Jul, 2026 | 25 Jun, 2026 | 18 days | 402.35 | NA | Spouse | |
| 108PaychexPAYX | Purchase | 100K-250K | 13 Jul, 2026 | 01 Jun, 2026 | 42 days | 96.98 | NA | Spouse | |
| 109National Fuel Gas Co.NFG | Purchase | 50K-100K | 13 Jul, 2026 | 26 Jun, 2026 | 17 days | 76.51 | NA | Spouse | |
| 110Tyson FoodsTSN | Purchase | 50K-100K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 56.20 | NA | Spouse | |
| 111Genuine PartsGPC | Purchase | 50K-100K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 106.12 | NA | Spouse | |
| 112Equitable Holdings IncEQH | Purchase | 15K-50K | 13 Jul, 2026 | 26 Jun, 2026 | 17 days | 43.84 | NA | Spouse | |
| 113Murphy Oil CorpMUR | Purchase | 15K-50K | 13 Jul, 2026 | 26 Jun, 2026 | 17 days | 35.39 | NA | Spouse | |
| 114Cavco Ind IncCVCO | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 586.05 | NA | Spouse | |
| 115Aptargroup IncATR | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 119.99 | NA | Spouse | |
| 116White Mountains Insurance Grp LtdWTM | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 2003.49 | NA | Spouse | |
| 117Hayward Holdings IncHAYW | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 14.58 | NA | Spouse | |
| 118FTI Consulting IncFCN | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 150.60 | NA | Spouse | |
| 119Zions Bancorp N.AZION | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 66.15 | NA | Spouse | |
| 120Primerica IncPRI | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 281.33 | NA | Spouse | |
| 121OneMain Holdings IncOMF | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 57.61 | NA | Spouse | |
| 122Valvoline IncVVV | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 37.44 | NA | Spouse | |
| 123Aercap Holdings N.V.AER | Sale | 1K-15K | 13 Jul, 2026 | 29 Jun, 2026 | 14 days | 148.81 | NA | Spouse | |
| 124Gates Industrial Corp PLCGTES | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 27.36 | NA | Spouse | |
| 125Insight Enterprises IncNSIT | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 106.96 | NA | Spouse | |
| 126Woodward IncWWD | Sale | 1K-15K | 13 Jul, 2026 | 05 Jun, 2026 | 38 days | 360.36 | NA | Spouse | |
| 127AramarkARMK | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 53.49 | NA | Spouse | |
| 128Howmet AerospaceHWM | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 283.23 | NA | Spouse | |
| 129BAYER AG SPON ADR | Sale | 1K-15K | 13 Jul, 2026 | 01 Jun, 2026 | 42 days | - | NA | Spouse | |
| 130Alcoa CorpAA | Sale | 1K-15K | 13 Jul, 2026 | 03 Jun, 2026 | 40 days | 83.79 | NA | Spouse | |
| 131MastercardMA | Sale | 1K-15K | 13 Jul, 2026 | 02 May, 2026 | 72 days | 502.92 | NA | Spouse | |
| 132Aercap Holdings N.V.AER | Sale | 1K-15K | 13 Jul, 2026 | 10 Jun, 2026 | 33 days | 139.02 | NA | Spouse | |
| 133Aercap Holdings N.V.AER | Sale | 1K-15K | 13 Jul, 2026 | 11 Jun, 2026 | 32 days | 135.07 | NA | Spouse | |
| 134AmazonAMZN | Sale | 15K-50K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 237.50 | NA | Spouse | |
| 135AmazonAMZN | Sale | 15K-50K | 13 Jul, 2026 | 15 Jun, 2026 | 28 days | 238.55 | NA | Spouse | |
| 136NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | Sale | 15K-50K | 13 Jul, 2026 | 16 Jun, 2026 | 27 days | - | NA | Spouse | |
| 137Fair IsaacFICO | Sale | 15K-50K | 13 Jul, 2026 | 15 Jun, 2026 | 28 days | 1179.19 | NA | Spouse | |
| 138Woodward IncWWD | Sale | 15K-50K | 13 Jul, 2026 | 09 Jun, 2026 | 34 days | 359.79 | NA | Spouse | |
| 139MicrosoftMSFT | Sale | 15K-50K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 378.91 | NA | Spouse | |
| 140NORTHERN INTERMED TAX EXEMPT FUND | Sale | 15K-50K | 13 Jul, 2026 | 16 Jun, 2026 | 27 days | - | NA | Spouse | |
| 141MastercardMA | Sale | 15K-50K | 13 Jul, 2026 | 09 Jun, 2026 | 34 days | 485.67 | NA | Spouse | |
| 142NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | Sale | 15K-50K | 13 Jul, 2026 | 16 Jun, 2026 | 27 days | - | NA | Spouse | |
| 143NORTHERN INTERMED TAX EXEMPT FUND | Sale | 15K-50K | 13 Jul, 2026 | 01 Jun, 2026 | 42 days | - | NA | Spouse | |
| 144FirstCash Holdings IncFCFS | Sale | 15K-50K | 13 Jul, 2026 | 11 Jun, 2026 | 32 days | 211.73 | NA | Spouse | |
| 145NORTHERN INTERMED TAX EXEMPT FUND | Sale | 100K-250K | 13 Jul, 2026 | 16 Jun, 2026 | 27 days | - | NA | Spouse | |
| 146VANGUARD MUN BD FDS TAX EXEMPT BD | Sale | 250K-500K | 13 Jul, 2026 | 23 Jun, 2026 | 20 days | - | NA | Spouse | |
| 147NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | Sale | 250K-500K | 13 Jul, 2026 | 16 Jun, 2026 | 27 days | - | NA | Spouse | |
| 148NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | Sale | 250K-500K | 13 Jul, 2026 | 23 Jun, 2026 | 20 days | - | NA | Spouse | |
| 149NORTHERN INTERMED TAX EXEMPT FUND | Sale | 500K-1M | 13 Jul, 2026 | 22 Jun, 2026 | 21 days | - | NA | Spouse | |
| 150FID ADV FLOATING RATE HIGH INCOME Z | Sale | 500K-1M | 13 Jul, 2026 | 23 Jun, 2026 | 20 days | - | NA | Spouse | |
| 151Mays Allocate LP | Purchase | 50K-100K | 13 Jul, 2026 | 24 Jun, 2026 | 19 days | - | NA | Spouse | |
| 152Mays Allocate 2025 LP | Purchase | 50K-100K | 13 Jul, 2026 | 05 Jun, 2026 | 38 days | - | NA | Spouse | |
| 153KITSAP CNTY WASH SCH DIST NO 4 01 | Purchase | 100K-250K | 13 Jul, 2026 | 25 Jun, 2026 | 18 days | - | NA | Spouse | |
| 154NEW YORK NY CITY MUN WTR FIN AUTH WTR | Purchase | 100K-250K | 13 Jul, 2026 | 22 Jun, 2026 | 21 days | - | NA | Spouse | |
| 155PORT AUTH NY & NJ | Purchase | 100K-250K | 13 Jul, 2026 | 17 Jun, 2026 | 26 days | - | NA | Spouse | |
| 156PORT AUTH NY &N J | Purchase | 100K-250K | 13 Jul, 2026 | 24 Jun, 2026 | 19 days | - | NA | Spouse | |
| 157Dawson Portfolio Finance 6 LP | Purchase | 100K-250K | 13 Jul, 2026 | 25 Jun, 2026 | 18 days | - | NA | Spouse | |
| 158NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | Purchase | 100K-250K | 13 Jul, 2026 | 26 Jun, 2026 | 17 days | - | NA | Spouse | |
| 159NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | Purchase | 250K-500K | 13 Jul, 2026 | 26 Jun, 2026 | 17 days | - | NA | Spouse | |
| 160VANGUARD MUN BD FDS TAX EXEMPT BD | Purchase | 250K-500K | 13 Jul, 2026 | 29 Jun, 2026 | 14 days | - | NA | Spouse | |
| 161Dawson Portfolio Finance 7 LP | Purchase | 250K-500K | 13 Jul, 2026 | 25 Jun, 2026 | 18 days | - | NA | Spouse | |
| 162Spruce Holdings LP | Purchase | 500K-1M | 13 Jul, 2026 | 25 Jun, 2026 | 18 days | - | NA | Spouse | |
| 163FID ADV FLOATING RATE HIGH INCOME | Purchase | 500K-1M | 13 Jul, 2026 | 26 Jun, 2026 | 17 days | - | NA | Spouse | |
| 164MSA Safety IncMSA | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 160.20 | NA | Spouse | |
| 165Carlisle Companies IncCSL | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 342.10 | NA | Spouse | |
| 166Mueller Water Products Inc - Ordinary Shares - Series AMWA | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 25.65 | NA | Spouse | |
| 167Donaldson Co. IncDCI | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 85.35 | NA | Spouse | |
| 168Huron Consulting Grp IncHURN | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 106.20 | NA | Spouse | |
| 169Henry ScheinHSIC | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 79.97 | NA | Spouse | |
| 170Aercap Holdings N.V.AER | Sale | 1K-15K | 13 Jul, 2026 | 25 Jun, 2026 | 18 days | 147.89 | NA | Spouse | |
| 171Fortune Brands Innovations IncFBIN | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 40.59 | NA | Spouse | |
| 172Houlihan Lokey Inc (Class A)HLI | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 141.38 | NA | Spouse | |
| 173BJ`s Wholesale Club Holdings IncBJ | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 86.79 | NA | Spouse | |
| 174Core & Main Inc (Class A)CNM | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 46.43 | NA | Spouse | |
| 175Louisiana-Pacific CorpLPX | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 75.29 | NA | Spouse | |
| 176Robert Half Intl IncRHI | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 32.26 | NA | Spouse | |
| 177Simpson Manufacturing Co. IncSSD | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 191.79 | NA | Spouse | |
| 178FirstCash Holdings IncFCFS | Sale | 1K-15K | 13 Jul, 2026 | 18 Jun, 2026 | 25 days | 224.13 | NA | Spouse | |
| 179Cedar Holdings LP | Purchase | 1K-15K | 13 Jul, 2026 | 23 Jun, 2026 | 20 days | - | NA | Spouse | |
| 180S&P GlobalSPGI | Purchase | 1K-15K | 13 Jul, 2026 | 04 Jun, 2026 | 39 days | 412.29 | NA | Spouse | |
| 181Arthur J. GallagherAJG | Purchase | 1K-15K | 13 Jul, 2026 | 10 Jun, 2026 | 33 days | 217.05 | NA | Spouse | |
| 182DanaherDHR | Purchase | 1K-15K | 13 Jul, 2026 | 05 Jun, 2026 | 38 days | 186.64 | NA | Spouse | |
