LM
Lisa McClain stock tracker from November 24, 2025 to October 24, 2026
Republican | House | MI09Follow Lisa McClain's latest trades, and stay in the know on which stocks they are buying, or selling. Check this politician's trades from disclosures under the STOCK Act from November 24, 2025 to October 24, 2026.
Trades
1453
Issuers
439
Last traded September 30, 2026
Showing you 200 results sorted by most recent notified date. Please login for more data
| Disclosure Link | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1Caci Intl Inc - Registered Shares - Class ACACI | Purchase | 15K-50K | 13 Oct, 2026 | 14 Sep, 2026 | 29 days | 621.17 | NA | Spouse | |
| 2CaterpillarCAT | Purchase | 1K-15K | 13 Oct, 2026 | 28 Sep, 2026 | 15 days | 821.58 | NA | Spouse | |
| 3Seagate TechSTX | Sale (Partial) | 15K-50K | 13 Oct, 2026 | 30 Sep, 2026 | 13 days | 913.45 | No | Spouse | |
| 4Olin CorpOLN | Purchase | 15K-50K | 13 Oct, 2026 | 14 Sep, 2026 | 29 days | 17.20 | NA | Spouse | |
| 5Transocean LtdRIG | Purchase | 15K-50K | 13 Oct, 2026 | 14 Sep, 2026 | 29 days | 5.67 | NA | Spouse | |
| 6ImmunityBio IncIBRX | Purchase | 1K-15K | 13 Oct, 2026 | 30 Sep, 2026 | 13 days | 8.83 | NA | Spouse | |
| 7Novagold Resources Inc. | Purchase | 1K-15K | 13 Oct, 2026 | 14 Sep, 2026 | 29 days | - | NA | Spouse | |
| 8MicrosoftMSFT | Purchase | 1K-15K | 13 Oct, 2026 | 30 Sep, 2026 | 13 days | 508.96 | NA | Spouse | |
| 9ImmunityBio IncIBRX | Purchase | 1K-15K | 13 Oct, 2026 | 28 Sep, 2026 | 15 days | 8.44 | NA | Spouse | |
| 10Saronic Technologies | Purchase | 50K-100K | 06 Aug, 2026 | 15 Jul, 2026 | 22 days | - | NA | Spouse | |
| 11BigBear.ai Holdings IncBBAI | Purchase | 15K-50K | 05 Mar, 2026 | 06 Feb, 2026 | 27 days | 4.08 | NA | Spouse | |
| 12BigBear.ai Holdings IncBBAI | Purchase | 1K-15K | 05 Mar, 2026 | 04 Feb, 2026 | 29 days | 4.95 | NA | Spouse | |
| 13Apptronik | Purchase | 50K-100K | 12 Feb, 2026 | 12 Jan, 2026 | 31 days | - | NA | Spouse | |
| 14xAI | Purchase | 100K-250K | 08 Jan, 2026 | 15 Dec, 2025 | 24 days | - | NA | Spouse | |
| 15Taylor Morrison Home CorpTMHC | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 59.08 | NA | Spouse | |
| 16SyscoSYY | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 74.29 | No | Spouse | |
| 17Sprouts Farmers Market IncSFM | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 104.55 | No | Spouse | |
| 18Sony Grp Corp (ADR)SONY | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 28.18 | No | Spouse | |
| 19SchlumbergerSLB | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 36.83 | No | Spouse | |
| 20Shell PLC (ADR) (Representing - Ordinary Shares)SHEL | Sale | 1K-15K | 24 Nov, 2025 | 14 Oct, 2025 | 41 days | 72.09 | Yes | Spouse | |
| 21Science Applications Intl CorpSAIC | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 90.66 | No | Spouse | |
| 22Sandisk CorpSNDK | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 195.82 | No | Spouse | |
| 23Repligen CorpRGEN | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 144.57 | No | Spouse | |
| 24Qualys IncQLYS | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 123.79 | No | Spouse | |
| 25Qualys IncQLYS | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 122.56 | NA | Spouse | |
| 26Repligen CorpRGEN | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 148.48 | NA | Spouse | |
| 27Thermo FisherTMO | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 558.31 | NA | Spouse | |
| 28Bank of New York MellonBK | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 107.05 | No | Spouse | |
| 29CIENA CorpCIEN | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 189.27 | No | Spouse | |
| 30Coca-ColaKO | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 68.35 | NA | Spouse | |
| 31Conoco PhillipsCOP | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 88.08 | NA | Spouse | |
| 32Core & Main Inc (Class A)CNM | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 53.13 | NA | Spouse | |
| 33CVS HealthCVS | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 80.60 | NA | Spouse | |
| 34T-Mobile USTMUS | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 215.01 | No | Spouse | |
| 35ExelonEXC | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 47.20 | No | Spouse | |
| 36Entegris IncENTG | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 94.54 | No | Spouse | |
| 37Emcor Grp IncEME | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 777.00 | No | Spouse | |
| 38EchoStar Corp (Class A)ECHO | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 73.62 | No | Spouse | |
| 39Duke EnergyDUK | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 124.29 | No | Spouse | |
| 40Delta Air LinesDAL | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 58.76 | No | Spouse | |
| 41Sempra EnergySRE | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 92.20 | No | Spouse | |
| 42Datadog Inc (Class A)DDOG | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 156.00 | No | Spouse | |
| 43DellDELL | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 163.60 | No | Spouse | |
| 44Dicks Sporting Goods IncDKS | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 225.58 | No | Spouse | |
| 45EatonETN | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 387.75 | No | Spouse | |
| 46EcolabECL | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 257.47 | No | Spouse | |
| 47Encompass Health CorpEHC | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 125.63 | No | Spouse | |
| 48Essential Utilities IncWTRG | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 39.17 | No | Spouse | |
| 49D.R. HortonDHI | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 149.29 | No | Spouse | |
| 50CumminsCMI | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 438.09 | No | Spouse | |
| 51Constellation EnergyCEG | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 382.48 | No | Spouse | |
| 52Coherent CorpCOHR | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 132.71 | No | Spouse | |
| 53CloroxCLX | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 112.46 | No | Spouse | |
| 54CIENA CorpCIEN | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 188.96 | No | Spouse | |
| 55J.M. SmuckerSJM | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 102.35 | No | Spouse | |
| 56Roivant Sciences LtdROIV | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 18.76 | NA | Spouse | |
| 57Ritchie Bros Auctioneers IncRBA | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 99.84 | NA | Spouse | |
| 58Principal Financial GroupPFG | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 82.74 | No | Spouse | |
| 59Ritchie Bros Auctioneers IncRBA | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 100.47 | No | Spouse | |
| 60Roivant Sciences LtdROIV | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 19.58 | No | Spouse | |
| 61Sap SE (ADR)SAP | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 259.64 | No | Spouse | |
| 62Seacoast Banking Corp Of FloridaSBCF | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 30.48 | No | Spouse | |
| 63Sherwin-WilliamsSHW | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 347.90 | No | Spouse | |
| 64Somnigroup Intl IncSGI | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 79.78 | No | Spouse | |
| 65Spire IncSR | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 87.48 | No | Spouse | |
| 66Stifel Fin CorpSF | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 117.77 | No | Spouse | |
| 67Taiwan Semiconductor Manufacturing (ADR)TSM | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 305.09 | NA | Spouse | |
| 68TeradyneTER | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 173.94 | NA | Spouse | |
| 69TextronTXT | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 79.99 | NA | Spouse | |
| 70Brown & BrownBRO | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 80.45 | No | Spouse | |
| 71Caci Intl Inc - Registered Shares - Class ACACI | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 563.25 | No | Spouse | |
| 72Chord Energy Corp - Ordinary Shares - NewCHRD | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 90.23 | No | Spouse | |
| 73Chord Energy Corp - Ordinary Shares - NewCHRD | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 90.98 | No | Spouse | |
| 74Casey`s General Stores IncCASY | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 518.54 | No | Spouse | |
| 75Caci Intl Inc - Registered Shares - Class ACACI | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 562.18 | No | Spouse | |
| 76BWX Tech IncBWXT | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 213.80 | No | Spouse | |
| 77Brown & BrownBRO | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 80.30 | No | Spouse | |
| 78TextronTXT | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 79.42 | No | Spouse | |
| 79TeslaTSLA | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 461.51 | No | Spouse | |
| 80TeradyneTER | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 176.88 | No | Spouse | |
| 81Taylor Morrison Home CorpTMHC | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 59.08 | No | Spouse | |
| 82Taiwan Semiconductor Manufacturing (ADR)TSM | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 303.22 | No | Spouse | |
| 83Taiwan Semiconductor Manufacturing (ADR)TSM | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 305.09 | No | Spouse | |
| 84SyscoSYY | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 74.70 | No | Spouse | |
| 85Stifel Fin CorpSF | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 117.56 | No | Spouse | |
| 86Sprouts Farmers Market IncSFM | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 77.25 | No | Spouse | |
| 87Spire IncSR | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 86.88 | No | Spouse | |
| 88Sony Grp Corp (ADR)SONY | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 27.75 | No | Spouse | |
| 89Somnigroup Intl IncSGI | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 81.73 | No | Spouse | |
| 90SchlumbergerSLB | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 36.32 | No | Spouse | |
| 91Sherwin-WilliamsSHW | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 345.73 | No | Spouse | |
| 92Seacoast Banking Corp Of FloridaSBCF | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 30.85 | NA | Spouse | |
| 93Science Applications Intl CorpSAIC | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 90.66 | NA | Spouse | |
| 94Sap SE (ADR)SAP | Sale (Partial) | 1K-15K | 24 Nov, 2025 | 14 Oct, 2025 | 41 days | 269.82 | No | Spouse | |
| 95Sap SE (ADR)SAP | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 259.19 | No | Spouse | |
| 96Sandisk CorpSNDK | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 204.36 | No | Spouse | |
| 97Rio Tinto PLC (ADR)RIO | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 72.58 | NA | Spouse | |
| 98Regions FinancialRF | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 24.07 | NA | Spouse | |
| 99Quanta ServicesPWR | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 448.69 | NA | Spouse | |
| 100Pure Storage Inc (Class A)P | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 97.58 | NA | Spouse | |
| 101Pure Storage Inc (Class A)P | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 97.58 | No | Spouse | |
| 102Quanta ServicesPWR | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 448.69 | No | Spouse | |
| 103Regions FinancialRF | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 24.07 | No | Spouse | |
| 104Rio Tinto PLC (ADR)RIO | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 72.58 | No | Spouse | |
| 105T-Mobile USTMUS | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 215.01 | NA | Spouse | |
| 106Thermo FisherTMO | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 556.22 | No | Spouse | |
| 107J.M. SmuckerSJM | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 101.21 | No | Spouse | |
| 108Bank of New York MellonBK | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 107.92 | No | Spouse | |
| 109CIENA CorpCIEN | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 189.27 | NA | Spouse | |
| 110CloroxCLX | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 110.67 | NA | Spouse | |
| 111Coca-ColaKO | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 68.35 | No | Spouse | |
| 112Coherent CorpCOHR | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 138.06 | No | Spouse | |
| 113Conoco PhillipsCOP | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 88.08 | No | Spouse | |
| 114Constellation EnergyCEG | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 401.43 | No | Spouse | |
| 115Core & Main Inc (Class A)CNM | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 53.13 | No | Spouse | |
| 116CumminsCMI | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 441.26 | No | Spouse | |
| 117CVS HealthCVS | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 80.60 | No | Spouse | |
| 118D.R. HortonDHI | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 148.29 | No | Spouse | |
| 119Darden RestaurantsDRI | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 182.41 | No | Spouse | |
| 120ExelonEXC | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 47.20 | NA | Spouse | |
| 121Essential Utilities IncWTRG | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 38.79 | No | Spouse | |
| 122Entegris IncENTG | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 94.54 | NA | Spouse | |
| 123Encompass Health CorpEHC | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 116.81 | No | Spouse | |
| 124Emcor Grp IncEME | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 777.00 | NA | Spouse | |
| 125EcolabECL | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 257.10 | No | Spouse | |
| 126EchoStar Corp (Class A)ECHO | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 73.62 | NA | Spouse | |
| 127EatonETN | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 383.09 | No | Spouse | |
| 128Duke EnergyDUK | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 124.29 | NA | Spouse | |
| 129Dicks Sporting Goods IncDKS | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 220.76 | No | Spouse | |
| 130Delta Air LinesDAL | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 58.76 | NA | Spouse | |
| 131DellDELL | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 161.01 | No | Spouse | |
| 132Sempra EnergySRE | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 92.20 | NA | Spouse | |
| 133Datadog Inc (Class A)DDOG | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 157.07 | No | Spouse | |
| 134Darden RestaurantsDRI | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 182.41 | NA | Spouse | |
| 135BroadcomAVGO | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 385.98 | No | Spouse | |
| 136BWX Tech IncBWXT | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 213.69 | No | Spouse | |
| 137Casey`s General Stores IncCASY | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 529.09 | No | Spouse | |
| 138Chord Energy Corp - Ordinary Shares - NewCHRD | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 90.98 | NA | Spouse | |
| 139Casey`s General Stores IncCASY | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 529.09 | NA | Spouse | |
| 140Caci Intl Inc - Registered Shares - Class ACACI | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 562.18 | NA | Spouse | |
| 141BWX Tech IncBWXT | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 213.69 | NA | Spouse | |
| 142Brown & BrownBRO | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 80.30 | NA | Spouse | |
| 143BroadcomAVGO | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 385.98 | NA | Spouse | |
| 144TextronTXT | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 79.99 | No | Spouse | |
| 145TeslaTSLA | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 440.10 | No | Spouse | |
| 146TeradyneTER | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 173.94 | No | Spouse | |
| 147Taylor Morrison Home CorpTMHC | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 59.14 | No | Spouse | |
| 148Taiwan Semiconductor Manufacturing (ADR)TSM | Sale (Partial) | 1K-15K | 24 Nov, 2025 | 14 Oct, 2025 | 41 days | 302.89 | Yes | Spouse | |
| 149SyscoSYY | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 74.29 | NA | Spouse | |
| 150Stifel Fin CorpSF | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 117.56 | NA | Spouse | |
| 151Sprouts Farmers Market IncSFM | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 104.55 | NA | Spouse | |
| 152Spire IncSR | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 86.88 | NA | Spouse | |
| 153Sony Grp Corp (ADR)SONY | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 28.18 | NA | Spouse | |
| 154Somnigroup Intl IncSGI | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 81.73 | NA | Spouse | |
| 155SchlumbergerSLB | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 36.83 | NA | Spouse | |
| 156Sherwin-WilliamsSHW | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 345.73 | NA | Spouse | |
| 157Seacoast Banking Corp Of FloridaSBCF | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 30.85 | No | Spouse | |
| 158Science Applications Intl CorpSAIC | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 91.50 | No | Spouse | |
| 159Schneider National Inc (Class B)SNDR | Sale | 1K-15K | 24 Nov, 2025 | 14 Oct, 2025 | 41 days | 22.13 | Yes | Spouse | |
| 160Sap SE (ADR)SAP | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 259.64 | NA | Spouse | |
| 161Sandisk CorpSNDK | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 204.36 | NA | Spouse | |
| 162Roivant Sciences LtdROIV | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 18.76 | No | Spouse | |
| 163Repligen CorpRGEN | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 148.48 | No | Spouse | |
| 164Ritchie Bros Auctioneers IncRBA | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 99.84 | No | Spouse | |
| 165Qualys IncQLYS | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 122.56 | No | Spouse | |
| 166Pure Storage Inc (Class A)P | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 97.01 | No | Spouse | |
| 167Quanta ServicesPWR | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 453.83 | No | Spouse | |
| 168Regions FinancialRF | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 24.20 | No | Spouse | |
| 169Rio Tinto PLC (ADR)RIO | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 72.20 | No | Spouse | |
| 170RollinsROL | Sale | 1K-15K | 24 Nov, 2025 | 14 Oct, 2025 | 41 days | 56.09 | No | Spouse | |
| 171Thermo FisherTMO | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 558.31 | No | Spouse | |
| 172J.M. SmuckerSJM | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 101.21 | NA | Spouse | |
| 173Bank of New York MellonBK | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 107.05 | NA | Spouse | |
| 174CIENA CorpCIEN | Sale | 1K-15K | 24 Nov, 2025 | 15 Oct, 2025 | 40 days | 164.82 | Yes | Spouse | |
| 175CloroxCLX | Sale | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 110.67 | No | Spouse | |
| 176Coca-ColaKO | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 68.98 | No | Spouse | |
| 177Coherent CorpCOHR | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 138.06 | NA | Spouse | |
| 178Conoco PhillipsCOP | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 88.14 | No | Spouse | |
| 179Constellation EnergyCEG | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 401.43 | NA | Spouse | |
| 180Core & Main Inc (Class A)CNM | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 52.31 | No | Spouse | |
| 181CumminsCMI | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 441.26 | NA | Spouse | |
| 182CVS HealthCVS | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 76.69 | No | Spouse | |
| 183D.R. HortonDHI | Purchase | 1K-15K | 24 Nov, 2025 | 30 Oct, 2025 | 25 days | 148.29 | NA | Spouse | |
| 184Darden RestaurantsDRI | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 178.20 | No | Spouse | |
| 185T-Mobile USTMUS | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 210.65 | No | Spouse | |
| 186ExelonEXC | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 47.07 | No | Spouse | |
| 187Entegris IncENTG | Sale | 1K-15K | 24 Nov, 2025 | 31 Oct, 2025 | 24 days | 87.50 | No | Spouse | |
