PS
Pete Sessions stock tracker from January 2, 2023 to October 24, 2026
Republican | House | TX17Follow Pete Sessions's latest trades, and stay in the know on which stocks they are buying, or selling. Check this politician's trades from disclosures under the STOCK Act from January 2, 2023 to October 24, 2026.
Trades
101
Issuers
40
Last traded September 22, 2026
| Disclosure Link | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1AppleAAPL | Sale | 100K-250K | 23 Sep, 2026 | 22 Sep, 2026 | 1 days | 338.98 | Yes | Spouse | |
| 2Alphabet (Class A)GOOGL | Sale | 15K-50K | 21 Sep, 2026 | 14 Sep, 2026 | 7 days | 338.50 | Yes | Undisclosed | |
| 3AbbVieABBV | Sale | 15K-50K | 21 Sep, 2026 | 14 Sep, 2026 | 7 days | 257.12 | Yes | Undisclosed | |
| 4Ares Cap CorpARCC | Sale | 1K-15K | 27 Jul, 2026 | 24 Jul, 2026 | 3 days | 18.61 | Yes | Spouse | |
| 5Verizon CommunincationsVZ | Sale | 1K-15K | 10 Mar, 2026 | 09 Mar, 2026 | 1 days | 51.12 | Yes | Undisclosed | |
| 6VLG FL CDD #14 | Purchase | 1K-15K | 07 Nov, 2025 | 14 Oct, 2025 | 24 days | - | NA | Joint | |
| 7VLG FL CDD #14 SPL ASSMNT REV DUE 05/01/2053 05.500% | Purchase | 15K-50K | 24 Oct, 2025 | 24 Oct, 2025 | Notified same day | - | NA | Joint | |
| 8Tomball TX 889858AE6 | Purchase | 100K-250K | 16 Sep, 2025 | 25 Aug, 2025 | 22 days | - | NA | Undisclosed | |
| 9Johnson & JohnsonJNJ | Sale | 15K-50K | 21 Jun, 2025 | 12 Jun, 2025 | 9 days | 155.26 | Yes | Spouse | |
| 10DanaherDHR | Sale | 50K-100K | 21 Jun, 2025 | 12 Jun, 2025 | 9 days | 204.72 | Yes | Spouse | |
| 11MicrosoftMSFT | Purchase | 1K-15K | 20 Dec, 2024 | 18 Dec, 2024 | 2 days | 454.46 | NA | Spouse | |
| 12NVIDIANVDA | Purchase | 1K-15K | 04 Nov, 2024 | 01 Nov, 2024 | 3 days | 132.76 | NA | Spouse | |
| 13NVIDIANVDA | Purchase | 1K-15K | 17 Sep, 2024 | 16 Sep, 2024 | 1 days | 119.10 | NA | Spouse | |
| 14NVIDIANVDA | Purchase | 1K-15K | 13 Sep, 2024 | 10 Sep, 2024 | 3 days | 106.47 | NA | Spouse | |
| 15MicrosoftMSFT | Purchase | 1K-15K | 13 Sep, 2024 | 09 Sep, 2024 | 4 days | 401.70 | NA | Spouse | |
| 16Altria GroupMO | Sale | 1K-15K | 13 Sep, 2024 | 10 Sep, 2024 | 3 days | 54.14 | No | Spouse | |
| 17Envista Holdings CorpNVST | Sale | 1K-15K | 06 Jun, 2024 | 06 Jun, 2024 | Notified same day | 18.54 | No | Spouse | |
| 18NVIDIANVDA | Sale | 50K-100K | 22 May, 2024 | 21 May, 2024 | 1 days | 94.78 | Yes | Spouse | |
| 19VisaV | Purchase | 1K-15K | 08 Mar, 2024 | 29 Feb, 2024 | 8 days | 285.63 | NA | Spouse | |
| 20US Treasury 91282CFX4 | Purchase | 15K-50K | 08 Mar, 2024 | 07 Mar, 2024 | 1 days | - | NA | Spouse | |
| 21US Treasury 91282CFG1 | Purchase | 15K-50K | 08 Mar, 2024 | 07 Mar, 2024 | 1 days | - | NA | Spouse | |
| 22US Treasury 912797HR1 | Purchase | 15K-50K | 08 Mar, 2024 | 07 Mar, 2024 | 1 days | - | NA | Spouse | |
| 23US Treasury 912797GQ4 | Sale | 100K-250K | 08 Mar, 2024 | 07 Mar, 2024 | 1 days | - | No | Spouse | |
| 24General MillsGIS | Sale | 1K-15K | 08 Mar, 2024 | 07 Mar, 2024 | 1 days | 65.24 | Yes | Undisclosed | |
| 25MicrosoftMSFT | Purchase | 1K-15K | 29 Feb, 2024 | 07 Feb, 2024 | 22 days | 405.49 | NA | Spouse | |
| 26Costco WholesaleCOST | Purchase | 1K-15K | 29 Feb, 2024 | 31 Jan, 2024 | 29 days | 700.74 | NA | Spouse | |
| 27AppleAAPL | Purchase | <1K | 29 Feb, 2024 | 29 Feb, 2024 | Notified same day | 181.42 | NA | Spouse | |
| 28US Treasury Bill 9128286R6 | Purchase | 1K-15K | 25 Jan, 2024 | 25 Jan, 2024 | Notified same day | - | NA | Undisclosed | |
| 29Crown CastleCCI | Sale | 1K-15K | 25 Jan, 2024 | 28 Dec, 2023 | 28 days | 116.09 | No | Spouse | |
| 30American TowerAMT | Sale | 1K-15K | 25 Jan, 2024 | 28 Dec, 2023 | 28 days | 216.72 | No | Spouse | |
| 31Alibaba Grp Holding Ltd (ADR)BABA | Sale | 1K-15K | 25 Jan, 2024 | 28 Dec, 2023 | 28 days | 76.11 | No | Spouse | |
| 32US TREASURY BILL23U S T BILL DUE 12/21/23 | Sale | 50K-100K | 28 Dec, 2023 | 21 Dec, 2023 | 7 days | - | No | Spouse | |
| 33US Treasury BILL 06/20/2024 912796ZW2 | Purchase | 15K-50K | 28 Dec, 2023 | 28 Dec, 2023 | Notified same day | - | NA | Spouse | |
| 34Crown CastleCCI | Sale | 1K-15K | 28 Dec, 2023 | 28 Dec, 2023 | Notified same day | 116.09 | No | Undisclosed | |
| 35NVIDIANVDA | Purchase | <1K | 26 Dec, 2023 | 06 Dec, 2023 | 20 days | 46.57 | NA | Spouse | |
| 36BlackRock Utility infra & Power Opportunities TrustBUI | Sale | 1K-15K | 26 Dec, 2023 | 15 Dec, 2023 | 11 days | 21.36 | No | Undisclosed | |
| 37AT&TT | Sale | 1K-15K | 26 Dec, 2023 | 29 Nov, 2023 | 27 days | 16.18 | No | Spouse | |
| 38Warner Bros. (Class A)WBD | Sale | 1K-15K | 07 Nov, 2023 | 31 Oct, 2023 | 7 days | 9.86 | No | Undisclosed | |
| 39US TREAS BILLS 0.000 04/25/24 | Purchase | 500K-1M | 07 Nov, 2023 | 01 Nov, 2023 | 6 days | - | NA | Undisclosed | |
| 40Snowflake Inc (Class A)SNOW | Sale | 15K-50K | 07 Nov, 2023 | 31 Oct, 2023 | 7 days | 144.16 | No | Undisclosed | |
| 41P&GPG | Sale | 100K-250K | 07 Nov, 2023 | 31 Oct, 2023 | 7 days | 149.26 | Yes | Undisclosed | |
| 42McDonald'sMCD | Sale | 100K-250K | 07 Nov, 2023 | 31 Oct, 2023 | 7 days | 260.15 | Yes | Undisclosed | |
| 43Lockheed MartinLMT | Sale | 100K-250K | 07 Nov, 2023 | 31 Oct, 2023 | 7 days | 445.84 | Yes | Undisclosed | |
| 44Energy Transfer LP - UnitET | Sale | 15K-50K | 07 Nov, 2023 | 31 Oct, 2023 | 7 days | 13.15 | No | Undisclosed | |
| 45BP PLC (ADR)BP | Sale | 15K-50K | 07 Nov, 2023 | 31 Oct, 2023 | 7 days | 38.35 | No | Undisclosed | |
| 46BlackRock Utility infra & Power Opportunities TrustBUI | Sale | 250K-500K | 07 Nov, 2023 | 31 Oct, 2023 | 7 days | 19.04 | No | Undisclosed | |
| 47AT&TT | Sale | 15K-50K | 07 Nov, 2023 | 31 Oct, 2023 | 7 days | 15.26 | No | Undisclosed | |
| 48Warner Bros. (Class A)WBD | Sale | <1K | 07 Nov, 2023 | 01 Nov, 2023 | 6 days | 9.94 | No | Undisclosed | |
| 49Verizon CommunincationsVZ | Sale | 1K-15K | 07 Nov, 2023 | 31 Oct, 2023 | 7 days | 34.62 | No | Spouse | |
| 50US Treasury BILL 05/02/2024 | Purchase | 100K-250K | 07 Nov, 2023 | 02 Nov, 2023 | 5 days | - | NA | Undisclosed | |
| 51MicrosoftMSFT | Sale | 15K-50K | 07 Nov, 2023 | 01 Nov, 2023 | 6 days | 338.11 | Yes | Undisclosed | |
| 52Medical Properties Trust, Inc. common stock | Sale | <1K | 07 Nov, 2023 | 03 Nov, 2023 | 4 days | - | No | Spouse | |
| 53Lowe'sLOW | Sale | 1K-15K | 07 Nov, 2023 | 02 Nov, 2023 | 5 days | 191.29 | Yes | Undisclosed | |
| 54Crown CastleCCI | Sale | 1K-15K | 07 Nov, 2023 | 31 Oct, 2023 | 7 days | 90.18 | No | Undisclosed | |
| 55Chipotle Mexican GrillCMG | Sale | 1K-15K | 07 Nov, 2023 | 31 Oct, 2023 | 7 days | 38.19 | No | Spouse | |
| 56Chipotle Mexican GrillCMG | Sale | 15K-50K | 07 Nov, 2023 | 31 Oct, 2023 | 7 days | 38.19 | Yes | Spouse | |
| 57Bank Of Nova ScotiaBNS | Sale | 1K-15K | 07 Nov, 2023 | 02 Nov, 2023 | 5 days | 40.76 | No | Undisclosed | |
| 58Ares Cap CorpARCC | Sale | 1K-15K | 07 Nov, 2023 | 01 Nov, 2023 | 6 days | 18.96 | No | Undisclosed | |
| 59AppleAAPL | Sale | 1K-15K | 07 Nov, 2023 | 01 Nov, 2023 | 6 days | 170.77 | No | Undisclosed | |
| 60Warner Bros. (Class A)WBD | Sale | <1K | 16 Oct, 2023 | 06 Oct, 2023 | 10 days | 10.09 | No | Spouse | |
| 61Ares Cap CorpARCC | Purchase | <1K | 16 Oct, 2023 | 06 Oct, 2023 | 10 days | 18.89 | NA | Spouse | |
| 62US Treasury BILL 03/21/2024 | Purchase | 15K-50K | 25 Sep, 2023 | 22 Sep, 2023 | 3 days | - | NA | Spouse | |
| 63US Treasury 912797GQ4 | Purchase | 100K-250K | 25 Sep, 2023 | 13 Sep, 2023 | 12 days | - | NA | Spouse | |
| 64NVIDIANVDA | Purchase | 1K-15K | 25 Sep, 2023 | 12 Sep, 2023 | 13 days | 45.18 | NA | Spouse | |
| 65MicrosoftMSFT | Purchase | 1K-15K | 25 Sep, 2023 | 20 Sep, 2023 | 5 days | 328.65 | NA | Spouse | |
| 66ALPS ETF Trust Alerian MLPAMLP | Sale | 1K-15K | 25 Sep, 2023 | 01 Sep, 2023 | 24 days | 41.13 | No | Spouse | |
| 67Warner Bros. (Class A)WBD | Sale | <1K | 06 Sep, 2023 | 18 Aug, 2023 | 19 days | 12.76 | No | Spouse | |
| 68MastercardMA | Sale | 1K-15K | 06 Sep, 2023 | 21 Aug, 2023 | 16 days | 392.17 | No | Spouse | |
| 69IBMIBM | Sale | 1K-15K | 06 Sep, 2023 | 18 Aug, 2023 | 19 days | 140.66 | No | Spouse | |
| 70DigitalBridge Grp Inc (Class A)DBRG | Sale | <1K | 06 Sep, 2023 | 18 Aug, 2023 | 19 days | 16.00 | No | Spouse | |
| 71Coca-ColaKO | Sale | 1K-15K | 06 Sep, 2023 | 18 Aug, 2023 | 19 days | 60.61 | No | Spouse | |
| 72C3.ai Inc (Class A)AI | Sale | <1K | 06 Sep, 2023 | 05 Sep, 2023 | 1 days | 31.22 | No | Spouse | |
| 73Allied Gaming & Entertainment Inc. | Sale | <1K | 06 Sep, 2023 | 29 Aug, 2023 | 8 days | - | No | Spouse | |
| 74US Treasury BILL 01/11/2024 5.472% | Purchase | 15K-50K | 17 Aug, 2023 | 28 Jul, 2023 | 20 days | - | NA | Spouse | |
| 75Kyndryl Holdings IncKD | Sale | <1K | 17 Aug, 2023 | 28 Jul, 2023 | 20 days | 13.28 | No | Spouse | |
| 76Ares Cap CorpARCC | Purchase | <1K | 17 Aug, 2023 | 15 Aug, 2023 | 2 days | 19.54 | NA | Spouse | |
| 77US Treasury 1.75% 07/31/2024 | Purchase | 15K-50K | 28 Jul, 2023 | 27 Jul, 2023 | 1 days | - | NA | Undisclosed | |
| 78US TREASUR NT 3%06/24UST NOTE DUE 06/30/24 | Purchase | 1K-15K | 28 Jul, 2023 | 20 Jul, 2023 | 8 days | - | NA | Undisclosed | |
| 79SalesforceCRM | Sale | 1K-15K | 28 Jul, 2023 | 21 Jul, 2023 | 7 days | 228.16 | No | Spouse | |
| 80BlackRock Utility infra & Power Opportunities TrustBUI | Sale | 15K-50K | 28 Jul, 2023 | 24 Jul, 2023 | 4 days | 23.34 | No | Undisclosed | |
| 81US Treasury BILL 12/28/2023 @ 97.587 | Purchase | 15K-50K | 17 Jul, 2023 | 14 Jul, 2023 | 3 days | - | NA | Spouse | |
| 82Ares Cap CorpARCC | Purchase | <1K | 17 Jul, 2023 | 14 Jul, 2023 | 3 days | 19.32 | NA | Spouse | |
| 83US Treasury Bill 912797HA8 | Purchase | 1K-15K | 27 Jun, 2023 | 23 Jun, 2023 | 4 days | - | NA | Undisclosed | |
| 84US Treasury BILL 12/21/2023 912797FV4 | Purchase | 50K-100K | 27 Jun, 2023 | 23 Jun, 2023 | 4 days | - | NA | Spouse | |
| 85NVIDIANVDA | Purchase | <1K | 27 Jun, 2023 | 23 Jun, 2023 | 4 days | 43.02 | NA | Spouse | |
| 86MedtronicMDT | Sale | 15K-50K | 27 Jun, 2023 | 15 Jun, 2023 | 12 days | 87.91 | No | Spouse | |
| 87Lululemon AthleticaLULU | Sale | 15K-50K | 27 Jun, 2023 | 15 Jun, 2023 | 12 days | 377.21 | Yes | Spouse | |
| 88Discover FinancialDFS | Sale | 15K-50K | 27 Jun, 2023 | 15 Jun, 2023 | 12 days | 117.14 | Yes | Spouse | |
| 89American TowerAMT | Sale | 1K-15K | 27 Jun, 2023 | 15 Jun, 2023 | 12 days | 193.02 | Yes | Spouse | |
| 90US Treasury BILL 12/21/2023 @ 97.445 | Purchase | 50K-100K | 26 Jun, 2023 | 23 Jun, 2023 | 3 days | - | NA | Spouse | |
| 91JPMorgan Chase & Co. OH 5.55% CD 07/29/2024 | Purchase | 50K-100K | 26 Jun, 2023 | 23 Jun, 2023 | 3 days | - | NA | Spouse | |
| 92US Treasury | Sale | 15K-50K | 07 Jun, 2023 | 15 May, 2023 | 23 days | - | No | Spouse | |
| 93US Treasury | Sale | 15K-50K | 07 Jun, 2023 | 15 May, 2023 | 23 days | - | No | Spouse | |
| 94US Treasury | Sale | 15K-50K | 07 Jun, 2023 | 14 May, 2023 | 24 days | - | No | Spouse | |
| 95US Treasury | Sale | 15K-50K | 07 Jun, 2023 | 15 May, 2023 | 23 days | - | No | Spouse | |
| 96US Treasury | Sale | 15K-50K | 07 Jun, 2023 | 15 May, 2023 | 23 days | - | No | Spouse | |
| 97US Treasury | Sale | 50K-100K | 07 Jun, 2023 | 15 May, 2023 | 23 days | - | No | Spouse | |
| 98TOBACCO SETTLEMENT FING CORP VA SER A1 | Sale | 1K-15K | 07 Jun, 2023 | 19 May, 2023 | 19 days | - | No | Undisclosed | |
| 99US Treasury | Purchase | 15K-50K | 17 Jan, 2023 | 17 Jan, 2023 | Notified same day | - | NA | Spouse | |
| 100US Treasury | Purchase | 1K-15K | 17 Jan, 2023 | 17 Jan, 2023 | Notified same day | - | NA | Undisclosed | |
| 101US Treasury Bill 6/22/23 | Purchase | 100K-250K | 02 Jan, 2023 | 22 Dec, 2022 | 11 days | - | NA | Spouse |
All financials are in $
* The trades on this page are updated once a day. Click on the politician name to check their latest trades.
