SW
Sheldon Whitehouse stock tracker from May 17, 2023 to October 27, 2026
Democrat | Senate | RIFollow Sheldon Whitehouse's latest trades, and stay in the know on which stocks they are buying, or selling. Check this politician's trades from disclosures under the STOCK Act from May 17, 2023 to October 27, 2026.
Trades
131
Issuers
55
Last traded September 4, 2026
| Disclosure Link | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1JPMCJPM | Sale (Partial) | 15K-50K | 01 Oct, 2026 | 04 Sep, 2026 | 27 days | 362.06 | NA | Self | |
| 2VisaV | Sale (Partial) | 1K-15K | 01 Oct, 2026 | 04 Sep, 2026 | 27 days | 378.75 | NA | Self | |
| 3VisaV | Sale (Partial) | 1K-15K | 01 Oct, 2026 | 04 Sep, 2026 | 27 days | 378.75 | NA | Spouse | |
| 4Analog DevicesADI | Sale (Partial) | 1K-15K | 01 Oct, 2026 | 04 Sep, 2026 | 27 days | 356.50 | NA | Spouse | |
| 5JPMCJPM | Sale (Partial) | 15K-50K | 01 Oct, 2026 | 04 Sep, 2026 | 27 days | 362.06 | NA | Spouse | |
| 6AmgenAMGN | Sale (Partial) | 1K-15K | 02 Sep, 2026 | 12 Aug, 2026 | 21 days | 414.30 | NA | Spouse | |
| 7Lam ResearchLRCX | Sale (Partial) | 1K-15K | 02 Sep, 2026 | 13 Aug, 2026 | 20 days | 326.11 | NA | Spouse | |
| 8NVIDIANVDA | Sale (Partial) | 1K-15K | 02 Sep, 2026 | 13 Aug, 2026 | 20 days | 224.09 | NA | Spouse | |
| 9NVIDIANVDA | Sale (Partial) | 15K-50K | 02 Sep, 2026 | 13 Aug, 2026 | 20 days | 224.09 | NA | Self | |
| 10SDZNY- Sandoz Group AG ADR | Sale | 1K-15K | 02 Sep, 2026 | 06 Aug, 2026 | 27 days | - | NA | Self | |
| 11Lowe'sLOW | Sale (Partial) | 1K-15K | 03 Aug, 2026 | 20 Jul, 2026 | 14 days | 208.73 | NA | Self | |
| 12Micron TechMU | Purchase | 1K-15K | 08 Jul, 2026 | 25 Jun, 2026 | 13 days | 1048.51 | NA | Self | |
| 13Coherent CorpCOHR | Purchase | 15K-50K | 08 Jul, 2026 | 25 Jun, 2026 | 13 days | 392.50 | NA | Self | |
| 14NVIDIANVDA | Sale (Partial) | 15K-50K | 08 Jul, 2026 | 30 Jun, 2026 | 8 days | 194.97 | NA | Self | |
| 15Crown CastleCCI | Sale | 1K-15K | 08 Jul, 2026 | 25 Jun, 2026 | 13 days | 82.14 | NA | Self | |
| 16AppleAAPL | Sale (Partial) | 15K-50K | 08 Jul, 2026 | 24 Jun, 2026 | 14 days | 294.30 | NA | Spouse | |
| 17AppleAAPL | Sale (Partial) | 15K-50K | 08 Jul, 2026 | 24 Jun, 2026 | 14 days | 294.30 | NA | Self | |
| 18NVIDIANVDA | Sale (Partial) | 100K-250K | 02 Jun, 2026 | 08 May, 2026 | 25 days | 211.50 | NA | Spouse | |
| 19NVIDIANVDA | Sale (Partial) | 100K-250K | 02 Jun, 2026 | 08 May, 2026 | 25 days | 211.50 | NA | Self | |
| 20OracleORCL | Sale (Partial) | 15K-50K | 02 Jun, 2026 | 07 May, 2026 | 26 days | 194.03 | NA | Self | |
| 21JPMCJPM | Sale (Partial) | 15K-50K | 04 May, 2026 | 13 Apr, 2026 | 21 days | 309.87 | NA | Self | |
| 22PepsiCoPEP | Sale | 1K-15K | 08 Apr, 2026 | 30 Mar, 2026 | 9 days | 153.04 | NA | Spouse | |
| 23PepsiCoPEP | Sale (Partial) | 1K-15K | 06 Mar, 2026 | 23 Feb, 2026 | 11 days | 164.94 | NA | Spouse | |
| 24MastercardMA | Sale (Partial) | 1K-15K | 06 Mar, 2026 | 23 Feb, 2026 | 11 days | 526.41 | NA | Spouse | |
| 25Verizon CommunincationsVZ | Sale | 1K-15K | 06 Mar, 2026 | 23 Feb, 2026 | 11 days | 49.25 | NA | Spouse | |
| 26PepsiCoPEP | Sale (Partial) | 1K-15K | 06 Mar, 2026 | 23 Feb, 2026 | 11 days | 164.94 | NA | Self | |
| 27Home DepotHD | Sale | 1K-15K | 06 Mar, 2026 | 23 Feb, 2026 | 11 days | 382.25 | NA | Self | |
| 28McDonald'sMCD | Sale | 15K-50K | 04 Feb, 2026 | 09 Jan, 2026 | 26 days | 308.88 | NA | Spouse | |
| 29NVIDIANVDA | Sale (Partial) | 1K-15K | 04 Feb, 2026 | 09 Jan, 2026 | 26 days | 185.04 | NA | Spouse | |
| 30StarbucksSBUX | Sale | 1K-15K | 04 Feb, 2026 | 09 Jan, 2026 | 26 days | 88.18 | NA | Spouse | |
| 31Home DepotHD | Sale (Partial) | 1K-15K | 04 Feb, 2026 | 09 Jan, 2026 | 26 days | 359.56 | NA | Self | |
| 32NVIDIANVDA | Sale (Partial) | 1K-15K | 04 Feb, 2026 | 09 Jan, 2026 | 26 days | 185.04 | NA | Self | |
| 33StarbucksSBUX | Sale | 1K-15K | 04 Feb, 2026 | 09 Jan, 2026 | 26 days | 88.18 | NA | Self | |
| 34HersheyHSY | Purchase | 1K-15K | 01 Dec, 2025 | 21 Nov, 2025 | 10 days | 182.66 | NA | Self | |
| 35Coca-ColaKO | Purchase | 1K-15K | 01 Dec, 2025 | 21 Nov, 2025 | 10 days | 71.21 | NA | Self | |
| 36Guardant Health IncGH | Purchase | 1K-15K | 01 Dec, 2025 | 21 Nov, 2025 | 10 days | 100.30 | NA | Self | |
| 37NVIDIANVDA | Sale (Partial) | 15K-50K | 03 Nov, 2025 | 20 Oct, 2025 | 14 days | 183.22 | NA | Self | |
| 38ProgressivePGR | Sale | 15K-50K | 03 Nov, 2025 | 27 Oct, 2025 | 7 days | 219.09 | NA | Spouse | |
| 39MicrosoftMSFT | Sale (Partial) | 15K-50K | 03 Oct, 2025 | 04 Sep, 2025 | 29 days | 505.35 | NA | Self | |
| 40AppleAAPL | Sale (Partial) | 15K-50K | 03 Oct, 2025 | 04 Sep, 2025 | 29 days | 238.47 | NA | Self | |
| 41AmgenAMGN | Sale | 1K-15K | 03 Oct, 2025 | 04 Sep, 2025 | 29 days | 283.85 | NA | Self | |
| 42RI INFRASTRUCTURE BK SAFE DRINKIN Rate/Coupon: 3.0% Matures: 10/01/2032 | Sale | 15K-50K | 03 Oct, 2025 | 04 Sep, 2025 | 29 days | - | NA | Self | |
| 43HoneywellHON | Sale | 15K-50K | 03 Oct, 2025 | 04 Sep, 2025 | 29 days | 214.00 | NA | Self | |
| 44NVIDIANVDA | Sale (Partial) | 15K-50K | 03 Oct, 2025 | 04 Sep, 2025 | 29 days | 170.62 | NA | Self | |
| 45Verizon CommunincationsVZ | Sale | 1K-15K | 03 Oct, 2025 | 04 Sep, 2025 | 29 days | 43.74 | NA | Self | |
| 46Unitedhealth GrpUNH | Sale | 15K-50K | 03 Oct, 2025 | 04 Sep, 2025 | 29 days | 307.88 | NA | Self | |
| 47DanaherDHR | Sale | 1K-15K | 03 Sep, 2025 | 28 Aug, 2025 | 6 days | 205.00 | NA | Self | |
| 48KenvueKVUE | Sale | 1K-15K | 03 Sep, 2025 | 28 Aug, 2025 | 6 days | 20.75 | NA | Spouse | |
| 49Lam ResearchLRCX | Sale (Partial) | 15K-50K | 03 Sep, 2025 | 28 Aug, 2025 | 6 days | 103.67 | NA | Spouse | |
| 50Unitedhealth GrpUNH | Sale | 15K-50K | 03 Sep, 2025 | 28 Aug, 2025 | 6 days | 303.88 | NA | Spouse | |
| 51Analog DevicesADI | Sale | 15K-50K | 04 Aug, 2025 | 03 Jul, 2025 | 32 days | 245.15 | NA | Self | |
| 52NVIDIANVDA | Sale (Partial) | 15K-50K | 04 Aug, 2025 | 07 Jul, 2025 | 28 days | 159.34 | NA | Spouse | |
| 53Estee Lauder (Class A)EL | Sale | 1K-15K | 13 May, 2025 | 29 Apr, 2025 | 14 days | 59.14 | NA | Self | |
| 54StarbucksSBUX | Sale (Partial) | 15K-50K | 13 May, 2025 | 14 Apr, 2025 | 29 days | 85.43 | NA | Self | |
| 55AppleAAPL | Sale (Partial) | 15K-50K | 13 May, 2025 | 14 Apr, 2025 | 29 days | 198.15 | NA | Self | |
| 56StarbucksSBUX | Sale (Partial) | 1K-15K | 13 May, 2025 | 11 Apr, 2025 | 32 days | 84.60 | NA | Self | |
| 57NVIDIANVDA | Sale (Partial) | 15K-50K | 13 May, 2025 | 14 Apr, 2025 | 29 days | 110.93 | NA | Spouse | |
| 58StarbucksSBUX | Sale (Partial) | 1K-15K | 13 May, 2025 | 11 Apr, 2025 | 32 days | 84.60 | NA | Spouse | |
| 59HoneywellHON | Sale | 15K-50K | 13 May, 2025 | 03 Apr, 2025 | 40 days | 215.99 | NA | Spouse | |
| 60AppleAAPL | Sale (Partial) | 15K-50K | 08 Jan, 2025 | 19 Dec, 2024 | 20 days | 248.05 | NA | Self | |
| 61Lam ResearchLRCX | Sale | 15K-50K | 08 Jan, 2025 | 19 Dec, 2024 | 20 days | 75.20 | NA | Self | |
| 62NVIDIANVDA | Sale (Partial) | 15K-50K | 08 Jan, 2025 | 06 Jan, 2025 | 2 days | 144.47 | NA | Self | |
| 63KenvueKVUE | Sale | 1K-15K | 05 Dec, 2024 | 18 Nov, 2024 | 17 days | 23.82 | NA | Self | |
| 64RI HEALTH & EDL BLDG CORP Rate/Coupon: 4.00% Matures: 09/15/2034 | Sale | 15K-50K | 05 Dec, 2024 | 19 Nov, 2024 | 16 days | - | NA | Spouse | |
| 65MetLifeMET | Sale | 1K-15K | 05 Dec, 2024 | 19 Nov, 2024 | 16 days | 83.37 | NA | Spouse | |
| 66Eli LillyLLY | Purchase | 15K-50K | 07 Nov, 2024 | 30 Oct, 2024 | 8 days | 903.58 | NA | Self | |
| 67TeslaTSLA | Sale | 15K-50K | 07 Nov, 2024 | 28 Oct, 2024 | 10 days | 269.19 | NA | Self | |
| 68TeslaTSLA | Sale (Partial) | 15K-50K | 07 Nov, 2024 | 11 Oct, 2024 | 27 days | 238.77 | NA | Self | |
| 69MastercardMA | Sale (Partial) | 1K-15K | 07 Nov, 2024 | 29 Oct, 2024 | 9 days | 508.21 | NA | Self | |
| 70HoneywellHON | Sale (Partial) | 1K-15K | 07 Nov, 2024 | 29 Oct, 2024 | 9 days | 206.10 | NA | Self | |
| 71Verizon CommunincationsVZ | Sale (Partial) | 1K-15K | 07 Nov, 2024 | 29 Oct, 2024 | 9 days | 41.62 | NA | Self | |
| 72StarbucksSBUX | Sale (Partial) | 1K-15K | 07 Nov, 2024 | 29 Oct, 2024 | 9 days | 98.02 | NA | Self | |
| 73Walt DisneyDIS | Sale | 1K-15K | 07 Nov, 2024 | 29 Oct, 2024 | 9 days | 96.20 | NA | Spouse | |
| 74MastercardMA | Sale (Partial) | 1K-15K | 07 Nov, 2024 | 29 Oct, 2024 | 9 days | 508.21 | NA | Spouse | |
| 75Verizon CommunincationsVZ | Sale (Partial) | 1K-15K | 07 Nov, 2024 | 29 Oct, 2024 | 9 days | 41.62 | NA | Spouse | |
| 76StarbucksSBUX | Sale (Partial) | 1K-15K | 07 Nov, 2024 | 29 Oct, 2024 | 9 days | 98.02 | NA | Spouse | |
| 77Celsius Holdings IncCELH | Sale | 1K-15K | 07 Nov, 2024 | 08 Oct, 2024 | 30 days | 28.82 | NA | Self | |
| 78TeslaTSLA | Sale | 100K-250K | 07 Nov, 2024 | 28 Oct, 2024 | 10 days | 269.19 | NA | Spouse | |
| 79Coca-ColaKO | Purchase | 1K-15K | 07 Nov, 2024 | 08 Oct, 2024 | 30 days | 69.01 | NA | Self | |
| 80AmgenAMGN | Sale (Partial) | 1K-15K | 10 Oct, 2024 | 17 Sep, 2024 | 23 days | 335.26 | NA | Self | |
| 81Snowflake Inc (Class A)SNOW | Sale | 1K-15K | 04 Sep, 2024 | 15 Aug, 2024 | 20 days | 127.30 | NA | Spouse | |
| 82Conagra BrandsCAG | Sale | 1K-15K | 21 Aug, 2024 | 30 Jul, 2024 | 22 days | 30.16 | NA | Self | |
| 83Walt DisneyDIS | Sale | 1K-15K | 21 Aug, 2024 | 25 Jul, 2024 | 27 days | 89.80 | NA | Self | |
| 84McDonald'sMCD | Sale | 1K-15K | 21 Aug, 2024 | 03 Jul, 2024 | 49 days | 247.79 | NA | Self | |
| 85Johnson & JohnsonJNJ | Sale | 15K-50K | 21 Aug, 2024 | 03 Jul, 2024 | 49 days | 146.03 | NA | Self | |
| 86Conagra BrandsCAG | Sale | 1K-15K | 21 Aug, 2024 | 30 Jul, 2024 | 22 days | 30.16 | NA | Spouse | |
| 87Johnson & JohnsonJNJ | Sale | 15K-50K | 21 Aug, 2024 | 03 Jul, 2024 | 49 days | 146.03 | NA | Spouse | |
| 88MicrosoftMSFT | Purchase | 1K-15K | 16 Jul, 2024 | 13 Jun, 2024 | 33 days | 441.06 | NA | Self | |
| 89Home DepotHD | Purchase | 1K-15K | 16 Jul, 2024 | 13 Jun, 2024 | 33 days | 344.14 | NA | Self | |
| 90Goldman SachsGS | Purchase | 1K-15K | 16 Jul, 2024 | 27 Jun, 2024 | 19 days | 455.86 | NA | Self | |
| 91Diageo PLC (ADR)DEO | Sale | 15K-50K | 06 Jun, 2024 | 08 May, 2024 | 29 days | 139.04 | NA | Self | |
| 92Crown CastleCCI | Purchase | 1K-15K | 06 Jun, 2024 | 10 May, 2024 | 27 days | 99.88 | NA | Self | |
| 93Novartis AG (ADR)NVS | Sale (Partial) | 1K-15K | 20 May, 2024 | 09 Apr, 2024 | 41 days | 95.48 | NA | Self | |
| 94Ingersoll RandIR | Sale | 1K-15K | 20 May, 2024 | 09 Apr, 2024 | 41 days | 94.01 | NA | Spouse | |
| 95Unilever PLC (ADR)UL | Sale | 1K-15K | 20 May, 2024 | 09 Apr, 2024 | 41 days | 48.18 | NA | Spouse | |
| 96DanaherDHR | Sale | 15K-50K | 20 May, 2024 | 09 Apr, 2024 | 41 days | 244.25 | NA | Spouse | |
| 97RTXRTX | Sale | 15K-50K | 20 May, 2024 | 09 Apr, 2024 | 41 days | 101.88 | NA | Spouse | |
| 98JP MORGAN CHASE & CO Rate/Coupon: 6.12% Matures: 02/12/2056 | Sale | 1K-15K | 20 May, 2024 | 30 Apr, 2024 | 20 days | - | NA | Spouse | |
| 99Comcast (Class A)CMCSA | Sale | 15K-50K | 24 Apr, 2024 | 13 Mar, 2024 | 42 days | 43.19 | NA | Self | |
| 100Unilever PLC (ADR)UL | Sale | 1K-15K | 24 Apr, 2024 | 22 Mar, 2024 | 33 days | 49.46 | NA | Self | |
| 101PfizerPFE | Sale | 1K-15K | 18 Jan, 2024 | 11 Dec, 2023 | 38 days | 28.78 | NA | Self | |
| 102Coca-ColaKO | Purchase | 1K-15K | 18 Jan, 2024 | 07 Dec, 2023 | 42 days | 58.60 | NA | Self | |
| 103TargetTGT | Sale | 15K-50K | 18 Jan, 2024 | 07 Dec, 2023 | 42 days | 133.38 | NA | Self | |
| 104Eli LillyLLY | Purchase | 1K-15K | 18 Jan, 2024 | 14 Dec, 2023 | 35 days | 597.50 | NA | Spouse | |
| 105Snowflake Inc (Class A)SNOW | Purchase | 1K-15K | 18 Jan, 2024 | 14 Dec, 2023 | 35 days | 196.55 | NA | Spouse | |
| 106VeraltoVLTO | Sale | 1K-15K | 07 Dec, 2023 | 29 Nov, 2023 | 8 days | 73.32 | NA | Self | |
| 107Kimberly-ClarkKMB | Sale | 50K-100K | 07 Dec, 2023 | 16 Nov, 2023 | 21 days | 121.55 | NA | Self | |
| 108VeraltoVLTO | Sale | 1K-15K | 07 Dec, 2023 | 29 Nov, 2023 | 8 days | 73.32 | NA | Self | |
| 109VeraltoVLTO | Sale | 1K-15K | 07 Dec, 2023 | 29 Nov, 2023 | 8 days | 73.32 | NA | Spouse | |
| 110Celsius Holdings IncCELH | Purchase | 1K-15K | 07 Dec, 2023 | 08 Nov, 2023 | 29 days | 174.16 | NA | Self | |
| 111Eli LillyLLY | Purchase | 15K-50K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 574.96 | NA | Self | |
| 112Warner Bros. (Class A)WBD | Sale | 1K-15K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 11.64 | NA | Self | |
| 113Block, Inc. Class A Common Stock, | Sale | 1K-15K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | - | NA | Self | |
| 114TeslaTSLA | Purchase | 1K-15K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 266.50 | NA | Self | |
| 115AT&TT | Sale | 15K-50K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 15.21 | NA | Self | |
| 1163MMMM | Sale | 15K-50K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 100.23 | NA | Self | |
| 117Novartis AG (ADR)NVS | Purchase | 15K-50K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 102.91 | NA | Self | |
| 118Verizon CommunincationsVZ | Purchase | 1K-15K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 33.40 | NA | Self | |
| 119KenvueKVUE | Purchase | 1K-15K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 21.06 | NA | Self | |
| 120Ingersoll RandIR | Sale | 1K-15K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 66.23 | NA | Self | |
| 121MetLifeMET | Sale | 1K-15K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 66.36 | NA | Self | |
| 122IntelINTC | Sale | 1K-15K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 36.34 | NA | Spouse | |
| 123Warner Bros. (Class A)WBD | Sale | 1K-15K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 11.64 | NA | Spouse | |
| 124John Hancock Fin Opportunities FundBTO | Sale | 1K-15K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 27.46 | NA | Spouse | |
| 125AT&TT | Sale | 1K-15K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 15.21 | NA | Spouse | |
| 126PayPalPYPL | Sale | 1K-15K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 62.19 | NA | Spouse | |
| 127CitigroupC | Sale | 1K-15K | 17 Oct, 2023 | 20 Sep, 2023 | 27 days | 42.68 | NA | Spouse | |
| 128KenvueKVUE | Exchange | 1K-15K | 03 Oct, 2023 | 24 Aug, 2023 | 40 days | 23.62 | NA | Self | |
| 129KenvueKVUE | Exchange | 1K-15K | 03 Oct, 2023 | 24 Aug, 2023 | 40 days | 23.62 | NA | Spouse | |
| 130Essex Property - REITESS | Sale | 1K-15K | 17 May, 2023 | 18 Apr, 2023 | 29 days | 213.00 | NA | Self | |
| 131Essex Property - REITESS | Sale | 1K-15K | 17 May, 2023 | 18 Apr, 2023 | 29 days | 213.00 | NA | Spouse |
All financials are in $
* The trades on this page are updated once a day. Click on the politician name to check their latest trades.
